Watertown condo Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Paul Street Unit 1 3 4 1,592 $1,185,000 $744 10 days
748 Mount Auburn St. Unit 748 3 3 1,853 $950,000 $512 10 days
20 Riverside Street Unit 2-3 1 1 421 $359,000 $852 10 days
298 Mt. Auburn Street Unit 7 2 1 1,282 $539,000 $420 10 days
164 Galen St Unit 62 1 1 670 $369,900 $552 11 days
129 Hillside Road Unit 2 3 2 1,902 $800,000 $420 18 days
5 Repton Cir Unit 5213 1 2 986 $665,000 $674 19 days
69 Galen St Unit 3 2 2 1,020 $649,900 $637 24 days
70 Putnam Street Unit 70 3 1 1,185 $689,000 $581 25 days
3 Repton Cir Unit 3114 2 2 1,067 $719,000 $673 31 days
109 Warren St. Unit 3 2 1 600 $379,000 $631 31 days
164 Church Street Unit 164 3 4 2,447 $1,395,000 $570 32 days
24 Olney Unit 24 4 3 1,900 $1,175,000 $618 32 days
22 Olney Unit 22 3 2 1,800 $950,000 $527 32 days
199 Coolidge Ave Unit 313 2 3 1,452 $799,000 $550 33 days
113 Watertown St Unit 113 4 6 4,119 $1,599,000 $388 32 days
21 Keith St Unit 2 3 4 2,136 $1,249,000 $584 38 days
5 Repton Cir Unit 5309 1 1 788 $599,000 $760 38 days
106 Harnden Ave Unit 106 2 1 1,191 $546,000 $458 39 days
199 Coolidge Ave Unit 312 2 3 1,479 $829,000 $560 39 days
139 Summer St Unit 1 2 1 1,113 $599,000 $538 40 days
200 Belmont Street Unit 1 4 5 3,284 $1,595,000 $485 40 days
164 Galen St Unit 53 1 1 670 $369,000 $550 41 days
183 Mt Auburn St Unit 15 2 1 725 $395,000 $544 41 days
151 Coolidge Avenue Unit 413 2 2 1,270 $597,500 $470 46 days
Average: 2.4 2.2 1,473 $761,760 $532 68 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Edenfield Ave Unit 2 3 3 1,850 $1,050,000 $567 10 days
88 Belmont Street Unit 88 2 2 1,200 $674,000 $561 12 days
106 Poplar St Unit 1 2 1 1,140 $590,000 $517 25 days
30 Oakley Rd Unit 2 3 2 1,955 $799,000 $408 25 days
166 Church Street Unit 166 3 5 2,223 $1,295,000 $582 32 days
164 Galen Street Unit 14 2 1 950 $399,000 $420 32 days
56 Cypress St. Unit 56 4 4 2,080 $1,275,000 $612 33 days
151 Coolidge Ave Unit 712 2 2 1,295 $579,900 $447 37 days
54 Cypress St. Unit 54 4 4 2,160 $1,245,000 $576 38 days
117 Pierce Road Unit 117 2 1 1,311 $499,000 $380 43 days
14 Grant Ave Unit 14 2 1 1,074 $499,000 $464 46 days
26-28 Quincy St Unit 26 3 2 1,894 $875,000 $461 46 days
32 Whites Avenue Unit D45 1 1 550 $349,900 $636 46 days
32 Whites Ave. Unit D13 N/A 1 455 $329,000 $723 47 days
11 Lloyd Rd Unit 11 3 1 1,113 $649,000 $583 47 days
199 Coolidge Avenue Unit 307 2 2 1,397 $825,000 $590 59 days
20 Beechwood Ave Unit A-2 2 2 1,050 $719,000 $684 60 days
128 Carey Ave Unit 128 4 4 3,400 $1,575,000 $463 80 days
164 Galen Street Unit 61 2 1 950 $419,900 $442 82 days
101 North Beacon Street Unit 210 1 1 718 $625,000 $870 82 days
10 Williams Street Unit 20 2 1 950 $369,000 $388 118 days
50-52 Beechwood Ave Unit 2 4 2 2,040 $869,000 $425 129 days
19 Keith St Unit 1 3 4 2,136 $1,249,000 $584 142 days
164 Galen St Unit 15 2 1 950 $376,900 $396 193 days
164 Galen St Unit 65 2 1 950 $395,000 $415 297 days
Average: 2.6 2.1 1,469 $753,061 $524 85 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Duff Street Unit 98 2 1 1,311 $495,000 $490,000 $373 43 days 10/22/26
40 Pierce Rd Unit 40 2 2 1,311 $549,000 $549,000 $418 37 days 10/15/26
3 Clayton St Unit 3 4 2 1,880 $799,000 $775,000 $412 96 days 10/13/26
4 Repton Circle Unit 4203 2 2 1,112 $799,900 $765,000 $687 112 days 10/8/26
220 Sycamore Street Unit 1 4 3 2,576 $1,195,000 $1,200,000 $465 48 days 10/6/26
134 Mount Auburn St Unit 7 3 3 2,529 $1,495,000 $1,482,500 $586 100 days 10/1/26
8 Riverside St Unit 3-3 1 1 672 $399,000 $389,000 $578 62 days 9/30/26
130 Mount Auburn St Unit 130 3 4 2,617 $1,200,000 $1,150,000 $439 77 days 9/30/26
273 Edenfield Ave Unit 273 5 5 3,550 $1,799,000 $1,735,000 $488 22 days 9/25/26
141 Coolidge Avenue Unit 517 1 1 850 $495,000 $530,000 $623 47 days 9/22/26
264 Lexington Unit 264 2 2 1,311 $545,000 $530,000 $404 111 days 9/16/26
110 Poplar St. Unit 2 3 1 1,392 $775,000 $812,500 $583 62 days 9/15/26
14 Riverside St Unit 2-1 2 1 685 $425,000 $425,000 $620 22 days 9/10/26
186 Lexington St Unit 7 2 1 600 $369,000 $379,000 $631 62 days 9/9/26
48 Bigelow Ave Unit 28 2 2 1,070 $629,000 $615,000 $574 82 days 9/4/26
172 Orchard St. Unit 172 4 3 2,142 $999,000 $1,040,000 $485 99 days 9/1/26
199 Coolidge Ave Unit 401 2 2 1,364 $634,900 $620,000 $454 364 days 9/1/26
948 Belmont St Unit 948 2 1 1,311 $539,800 $544,000 $414 19 days 8/31/26
109 Warren Street Unit 3 2 1 600 $325,000 $275,000 $458 22 days 8/31/26
153 Boylston Unit 3 1 1 854 $530,000 $515,000 $603 70 days 8/26/26
34 Angela Lane Unit 34 2 4 1,882 $769,000 $769,000 $408 111 days 8/25/26
10 Williams St Unit 45 2 1 950 $415,000 $410,000 $431 216 days 8/24/26
14 Flint Rd Unit 14 3 2 1,489 $799,000 $900,000 $604 44 days 8/21/26
151 Coolidge Ave Unit 413 2 2 1,270 $499,900 $561,000 $441 136 days 8/20/26
22 Keith St Unit 22 4 4 2,204 $1,299,000 $1,299,000 $589 43 days 8/19/26
Average: 2.5 1.9 1,458 $740,582 $740,826 $525 76 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123

How much is your property worth?

...get your true  property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.