waltham multi-unit Market report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408-410 Crescent St 6 6 4,642 $2,088,000 $449 6 days
308 Newton Street 8 8 6,004 $2,698,000 $449 60 days
252-254 Crescent Street 8 6 4,517 $2,695,000 $596 124 days
74 Harvard St 6 6 3,964 $1,999,000 $504 124 days
7-11 Gibbs Ct 15 9 8,100 $3,000,000 $370 131 days
32 Vernon St 4 2 2,396 $979,000 $408 147 days
28-32 Calvary Street 8 5 3,702 $1,699,999 $459 389 days
Average: 7.9 6.0 4,760 $2,165,571 $462 140 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Lawrence St 6 5 3,717 $1,149,000 $309 18 days
68 Adams Street 5 2 2,536 $1,049,000 $413 52 days
102-104 Harvard Street 5 4 2,972 $1,095,000 $368 55 days
110-116 Harvard Street 6 5 8,389 $1,575,000 $187 105 days
103-105 Columbus Ave. 8 4 3,787 $1,285,000 $339 120 days
15 Howard Street 4 2 3,115 $750,000 $240 1729 days
Average: 5.7 3.7 4,086 $1,150,500 $309 347 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55-57 Crescent St 7 5 4,585 $1,995,000 $1,850,000 $403 263 days 7/24/26
55-57 Bedford St. 5 2 2,796 $1,049,000 $950,000 $339 57 days 7/2/26
217-219 Brown Street 6 3 3,933 $1,379,900 $1,390,000 $353 50 days 6/26/26
7 Pearl St 4 2 1,849 $849,999 $950,000 $513 104 days 6/23/26
93-95 Riverview Avenue 4 2 3,200 $1,150,000 $1,062,500 $332 56 days 6/17/26
115-117 Chestnut Street 9 6 4,407 $1,450,000 $1,600,000 $363 49 days 6/16/26
21-23 Lowell Street 6 4 3,617 $1,295,000 $1,350,000 $373 53 days 6/15/26
8-10 Acorn St 4 2 1,372 $800,000 $835,000 $608 43 days 5/29/26
51 Farwell Street 6 2 2,352 $819,900 $820,000 $348 52 days 5/29/26
50 Hammond St 4 2 3,136 $1,000,000 $940,875 $300 75 days 5/11/26
291-293 School Street 6 4 3,343 $1,200,000 $1,310,000 $391 126 days 5/11/26
31-37 Washington Ave 9 7 5,543 $2,195,000 $1,925,000 $347 189 days 5/8/26
301 River 2 4 3,500 $949,000 $900,000 $257 100 days 4/30/26
56-58 Dix Street 5 3 2,665 $1,079,000 $1,211,000 $454 48 days 4/22/26
54-56 South Street 8 4 3,392 $1,595,000 $1,559,750 $459 51 days 4/10/26
40-42 Dexter St 5 3 3,263 $1,145,000 $1,175,000 $360 57 days 3/20/26
279-281 Ash Street 5 2 2,288 $1,095,000 $1,150,000 $502 35 days 3/19/26
163-165 Chestnut Street 8 4 3,608 $1,500,000 $1,550,000 $429 49 days 3/3/26
Average: 5.7 3.4 3,269 $1,252,599 $1,251,618 $396 80 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.