South Ends Better Home Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Harrison Ave Unit PH1J 4 5 2,704 $5,495,000 $2,032 0 days
56 Rutland Square Unit 2 3 3 1,665 $2,900,000 $1,741 3 days
12 Greenwich Park Unit 1 3 3 1,502 $2,195,000 $1,461 6 days
16 Harcourt St Unit 9G 2 2 1,263 $1,795,000 $1,421 10 days
1280 Washington Street Unit 202 2 2 1,459 $1,699,000 $1,164 18 days
144 Worcester Street Unit II 4 3 2,309 $3,250,000 $1,407 19 days
667 Tremont Unit PH 3 3 1,684 $2,435,000 $1,445 20 days
32 Traveler St Unit #701 3 3 2,080 $2,800,000 $1,346 21 days
57 E Concord St Unit 9 2 2 1,707 $1,850,000 $1,083 31 days
7 Wellington St Unit 2 5 3 2,574 $4,095,000 $1,590 32 days
754 Tremont St Unit 4 2 3 1,767 $2,299,000 $1,301 33 days
43 Union Park Unit PH 3 3 1,962 $3,400,000 $1,732 38 days
566 Columbus Avenue Unit 605 3 3 1,997 $3,395,000 $1,700 46 days
103 West Springfield Street 4 4 3,132 $3,495,000 $1,115 48 days
109 Chandler St Unit 1 3 4 1,803 $3,200,000 $1,774 48 days
567 Tremont Unit 32 2 3 1,244 $1,925,000 $1,547 53 days
7 Warren Unit 6 2 2 2,147 $2,350,000 $1,094 54 days
370-380 Harrison Ave Unit 1008 3 3 1,663 $2,399,000 $1,442 54 days
380 Harrison Ave Unit 1118 2 2 1,261 $1,995,000 $1,582 54 days
189 W Brookline St 6 7 4,320 $8,250,000 $1,909 60 days
380 Harrison Ave Unit PH2H 3 3 1,553 $2,850,000 $1,835 61 days
8 Ringgold St 4 3 2,208 $3,975,000 $1,800 73 days
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $2,437 77 days
6 Edgerly Place Unit 402/403 2 2 1,876 $1,835,000 $978 81 days
320 Shawmut Ave Unit 4 2 2 1,439 $1,995,000 $1,386 88 days
380 Harrison Avenue Unit 14 G 3 3 1,711 $2,999,000 $1,752 93 days
577 Massachusetts Ave Unit PH 3 3 2,230 $1,899,900 $851 94 days
1200 Washington Unit PH 3 3 2,808 $5,950,000 $2,118 97 days
1180-1200 Washington Unit 315 2 2 1,411 $1,599,000 $1,133 108 days
1166 Washington St Unit 704-6 4 3 3,827 $4,875,000 $1,273 108 days
566 Columbus Ave Unit 506 3 3 1,777 $2,500,000 $1,406 110 days
566 Columbus Ave Unit 614 2 2 1,326 $2,195,000 $1,655 118 days
327 Shawmut Ave Unit 1 3 4 2,373 $2,395,000 $1,009 123 days
477 Harrison Ave Unit 5B 2 2 1,687 $2,750,000 $1,630 124 days
23 Bradford St Unit 201 3 3 1,918 $1,795,000 $935 130 days
196 West Springfield St Unit 1 3 4 3,407 $2,999,900 $880 133 days
123 W Newton St Unit 2 2 3 1,291 $2,300,000 $1,781 133 days
29 Holyoke St Unit 1 2 2 1,574 $1,975,000 $1,254 137 days
158 W Canton St 5 7 4,133 $8,995,000 $2,176 137 days
40 Traveler St Unit 710 2 3 1,571 $1,875,000 $1,193 144 days
9-11 Worcester Sq Unit 1 2 3 1,967 $1,700,000 $864 150 days
1 Worcester Sq Unit 2 3 4 2,146 $2,099,000 $978 154 days
76 Wareham St Unit PHD 3 3 1,618 $2,795,000 $1,727 161 days
595 Albany Street Unit 302 3 3 1,468 $1,795,000 $1,222 180 days
595 Albany Street Unit PH 4 4 2,517 $3,450,000 $1,370 291 days
Average: 2.9 3.1 2,072 $3,080,417 $1,456 84 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Concord Sq Unit 4 2 2 1,150 $1,649,000 $1,433 46 days
156 Worcester St Unit 4 2 2 1,245 $1,599,000 $1,284 53 days
48 Union Park Unit 1 3 3 2,299 $3,200,000 $1,391 55 days
74 Appleton St Unit 4 2 2 1,315 $1,890,000 $1,437 60 days
61 Dartmouth St Unit 2 3 3 1,894 $2,895,000 $1,528 62 days
6 Claremont Park Unit 1 3 4 2,538 $3,539,000 $1,394 75 days
2 Lyndeboro Pl 3 3 1,512 $1,599,000 $1,057 75 days
194 West Brookline Street Unit 1 3 2 1,630 $1,825,000 $1,119 82 days
1180-1200 Washington St Unit 117,119 2 2 1,643 $1,575,000 $958 83 days
108 Pembroke St 4 3 3,490 $4,380,000 $1,255 88 days
92 Chandler St Unit 1 2 3 1,393 $2,050,000 $1,471 97 days
17 Albemarle St Unit 1 2 3 1,634 $1,680,000 $1,028 109 days
135 W. Concord St Unit 1 3 3 1,525 $2,130,000 $1,396 110 days
70 Montgomery St 4 4 3,288 $4,585,000 $1,394 110 days
46 Clarendon Street Unit 1 3 4 2,300 $2,699,000 $1,173 112 days
566 Columbus Ave Unit 103 2 2 1,314 $1,749,000 $1,331 126 days
140 Shawmut Unit 4C 3 3 2,257 $2,330,000 $1,032 131 days
109 Appleton St 4 5 3,500 $4,495,000 $1,284 140 days
1 Rollins Street Unit C-303 3 3 1,664 $1,995,000 $1,198 194 days
32 Hanson Unit 2 3 4 2,129 $3,700,000 $1,737 235 days
Average: 2.8 3.0 1,986 $2,578,200 $1,295 102 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Dartmouth Street Unit 3 2 2 1,105 $1,695,000 $1,625,000 $1,470 70 days 7/22/26
691 Massachusetts Avenue Unit 602 2 2 1,486 $1,599,000 $1,599,000 $1,076 53 days 7/20/26
100 Shawmut Ave Unit 309 2 2 1,161 $1,550,000 $1,480,000 $1,274 168 days 7/20/26
735 Harrison Ave Unit W501&2 2 2 2,350 $1,995,000 $1,945,000 $827 63 days 7/17/26
2 Haven St 4 3 2,391 $2,995,000 $2,925,000 $1,223 64 days 7/17/26
65 Rutland St Unit PH3 2 3 1,496 $1,875,000 $1,770,000 $1,183 87 days 7/17/26
7 Upton St Unit 1 3 2 1,750 $1,895,000 $1,850,000 $1,057 65 days 7/16/26
219 Shawmut Ave Unit 2 3 2 1,625 $2,300,000 $2,500,000 $1,538 35 days 7/1/26
196 West Brookline Street Unit 2 3 4 2,425 $3,625,000 $3,705,000 $1,527 75 days 6/30/26
23 Braddock Park Unit 2 2 3 1,220 $1,749,000 $1,700,000 $1,393 104 days 6/30/26
41 Worcester St Unit 1 3 3 2,050 $2,250,000 $2,150,000 $1,048 131 days 6/30/26
31 Worcester St 6 7 5,538 $6,795,000 $6,400,000 $1,155 94 days 6/26/26
144 W Concord Unit 1 3 3 1,550 $1,750,000 $1,700,000 $1,096 90 days 6/17/26
21 Worcester Street Unit 1 3 4 2,688 $2,795,000 $2,688,000 $1,000 70 days 6/16/26
1313 Washington St Unit 206 3 2 1,952 $2,175,000 $2,120,000 $1,086 82 days 6/16/26
40 Traveler St Unit PH802 3 3 1,918 $2,399,000 $2,350,000 $1,225 56 days 6/10/26
380 Harrison Ave Unit PH-2K 3 3 1,638 $2,995,000 $2,975,000 $1,816 98 days 6/10/26
28 Rutland Sq Unit 3 3 3 1,693 $2,350,000 $2,455,000 $1,450 33 days 6/9/26
92 Waltham St Unit 1A 3 3 1,768 $2,050,000 $1,825,000 $1,032 139 days 6/9/26
380 Harrison Avenue Unit 14 J 4 5 2,704 $6,000,000 $5,375,000 $1,987 57 days 6/4/26
11 1/2 Union Park Unit 1 3 2 1,905 $2,950,000 $2,900,000 $1,522 121 days 6/3/26
48 Union Park Unit 3 3 3 2,249 $3,995,000 $3,900,000 $1,734 71 days 6/2/26
1721-1723 Washington St Unit 611 2 2 1,541 $1,695,000 $1,665,000 $1,080 83 days 5/26/26
17 Follen Street Unit 1 3 3 1,464 $1,750,000 $1,780,000 $1,215 42 days 5/21/26
22 Appleton Street Unit 2 3 3 1,909 $2,995,000 $3,080,000 $1,613 35 days 5/20/26
108 Chandler St Unit PH 2 3 1,720 $2,650,000 $2,575,000 $1,497 42 days 5/20/26
350 Columbus Ave Unit 6 2 3 1,341 $1,995,000 $1,920,000 $1,431 77 days 5/12/26
380 Harrison Ave Unit PH2E 2 3 1,709 $3,099,000 $2,999,000 $1,754 53 days 5/11/26
83 Worcester Street Unit 3 3 3 1,795 $2,250,000 $2,200,000 $1,225 58 days 5/6/26
36 Milford Street Unit 1 3 4 2,297 $3,395,000 $3,350,000 $1,458 59 days 5/4/26
140 Shawmut Avenue Unit 5A 4 4 2,596 $2,595,000 $2,595,000 $999 232 days 5/1/26
28 Bradford St 3 3 2,480 $3,650,000 $3,750,000 $1,512 62 days 4/30/26
77 Worcester St Unit 4 3 3 1,702 $1,975,000 $1,920,000 $1,128 49 days 4/15/26
380 Harrison Ave Unit 14-E 3 3 1,709 $2,799,000 $2,799,000 $1,637 96 days 4/15/26
380 Harrison Ave Unit 12F 3 3 1,836 $4,275,000 $3,681,500 $2,005 209 days 4/15/26
2 Cumston Street Unit 2 3 3 2,253 $2,690,000 $2,580,000 $1,145 26 days 4/14/26
30 Concord Sq Unit 2 3 3 1,767 $2,999,999 $3,040,000 $1,720 33 days 4/14/26
2A-4A Milford St Unit 12 3 3 2,176 $2,750,000 $2,612,000 $1,200 169 days 4/9/26
380 Harrison Ave Unit PH2B 3 2 1,365 $2,175,000 $2,100,000 $1,538 63 days 4/2/26
128 Pembroke St Unit 2-3 4 4 2,469 $3,690,000 $3,415,000 $1,383 147 days 4/1/26
7 Warren Ave Unit 19 3 3 1,920 $2,650,000 $2,625,000 $1,367 44 days 3/27/26
154 W Newton Street Unit 3 2 3 1,742 $2,600,000 $2,500,000 $1,435 34 days 3/24/26
53 Clarendon St Unit 3 2 2 1,232 $1,595,000 $1,650,000 $1,339 46 days 3/24/26
380 Harrison Avenue Unit PH1G 3 3 1,711 $3,515,000 $3,515,000 $2,054 72 days 3/18/26
22 Worcester Sq Unit 1 3 3 3,082 $2,650,000 $2,600,000 $843 30 days 3/16/26
44 Appleton Street 4 4 3,427 $4,195,000 $3,912,500 $1,141 138 days 3/16/26
76 Wareham St Unit 5D 2 3 1,825 $2,695,000 $2,695,000 $1,476 175 days 3/16/26
36 Milford Street Unit 2 3 3 1,460 $2,500,000 $2,450,000 $1,678 40 days 3/13/26
56 Dwight St Unit 2 3 3 1,752 $2,595,000 $2,550,000 $1,455 54 days 3/12/26
370-380 Harrison Avenue Unit PH2G 3 3 1,711 $3,650,000 $3,525,000 $2,060 50 days 3/11/26
Average: 2.9 3.1 1,981 $2,755,879 $2,672,844 $1,367 83 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.