Somerville Single Family Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Partridge Avenue 3 2 1,304 $1,039,000 $796 5 days
59 Putnam Street 4 2 2,230 $1,285,000 $576 10 days
325A Alewife Brook Pkwy Unit A 4 5 2,500 $1,449,900 $579 17 days
9 Cross St 3 2 1,727 $799,900 $463 19 days
4 Fairlee Street 4 5 3,200 $2,185,000 $682 38 days
309 Beacon St, 7 4 3,200 $1,675,000 $523 47 days
10 Mountain Ave 3 2 1,110 $1,049,000 $945 48 days
70 Victoria Street Unit 70 3 3 2,352 $1,495,000 $635 61 days
70 Oxford St 5 3 3,550 $2,400,000 $676 63 days
13 Nashua Street 3 2 1,134 $850,000 $749 74 days
22 Harvard St 5 6 3,349 $2,999,900 $895 74 days
5-7 Whitman St 3 4 2,000 $1,449,000 $724 80 days
59 Bonair St 6 3 2,586 $1,099,000 $424 88 days
39 Ash Ave 2 2 1,301 $859,000 $660 89 days
59A High St Unit A 4 5 2,100 $1,599,900 $761 137 days
Average: 3.9 3.3 2,242 $1,482,306 $673 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Cottage Circle 3 2 1,464 $1,195,000 $816 19 days
9 Hall St. 3 2 1,256 $1,195,000 $951 21 days
29 Wigglesworth St 5 2 1,899 $774,900 $408 26 days
37 Kingston St Unit R 4 3 1,592 $1,345,000 $844 39 days
352R Somerville Avenue 3 3 1,272 $1,049,000 $824 39 days
46 Linden Ave 3 2 1,189 $959,000 $806 42 days
83 Wallace 4 2 1,650 $1,380,000 $836 53 days
22 Wellington Ave 3 2 1,804 $849,000 $470 75 days
15 Park Avenue 4 4 2,711 $2,295,000 $846 89 days
327 Alewife Brook Pkwy Unit A 4 5 3,135 $1,549,900 $494 148 days
Average: 3.6 2.7 1,797 $1,259,180 $729 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Meacham St 2 2 1,170 $750,000 $710,000 $606 104 days 7/21/26
172 Summer St 6 5 3,514 $2,145,000 $2,100,000 $597 50 days 7/17/26
13 Fiske Ave 3 1 1,252 $869,000 $900,000 $718 97 days 7/14/26
84 Partridge Ave 3 2 1,539 $1,030,000 $1,030,000 $669 123 days 7/10/26
39 Alston Street 3 2 1,523 $925,000 $975,000 $640 71 days 7/8/26
18 Greene Street 4 5 3,265 $2,300,000 $2,406,012 $736 75 days 7/6/26
288 Cedar St 3 2 1,230 $799,000 $765,000 $621 119 days 7/2/26
31 Loring St 4 2 1,968 $1,250,000 $1,425,000 $724 30 days 6/26/26
75 Florence Street 4 2 2,464 $1,175,000 $1,245,000 $505 42 days 6/24/26
15 Loring Street 4 3 2,350 $2,165,000 $2,241,000 $953 47 days 6/22/26
16 Claremon St 4 3 2,446 $2,295,000 $2,242,500 $916 55 days 6/17/26
8 Belmont Pl 4 1 1,564 $998,000 $961,000 $614 63 days 6/17/26
41 Meacham Rd Unit 41 5 2 1,935 $985,000 $1,085,000 $560 48 days 6/16/26
26 Virginia St 5 4 2,610 $1,869,000 $1,925,000 $737 40 days 6/15/26
178 Central Street 4 4 3,107 $2,499,000 $2,499,000 $804 111 days 6/15/26
496 Medford Street 2 2 1,244 $889,000 $675,000 $542 251 days 6/4/26
96 Glen St 6 3 3,031 $1,098,000 $1,100,000 $362 61 days 6/1/26
42 Oak St 2 2 1,197 $1,125,000 $1,125,000 $939 90 days 6/1/26
23 Kingston St 4 2 1,390 $1,199,900 $1,150,000 $827 58 days 5/29/26
289 Lowell St 3 1 1,810 $995,000 $1,200,000 $662 50 days 5/28/26
25 Browning Rd 5 4 2,980 $2,150,000 $2,050,000 $687 47 days 5/21/26
233 Powder House Boulevard 4 5 4,082 $2,400,000 $2,300,000 $563 188 days 5/20/26
20 Cameron Avenue 4 2 1,996 $1,699,000 $1,699,000 $851 35 days 5/18/26
15C Stickney Ave Unit C 3 4 1,678 $1,199,900 $1,187,500 $707 42 days 4/24/26
10 Sanborn Ave 3 2 1,728 $1,249,000 $1,510,000 $873 50 days 4/24/26
89 Heath Street 4 3 2,025 $1,049,000 $1,035,000 $511 43 days 4/23/26
51 Edgar Ave 4 4 3,264 $1,549,900 $1,531,000 $469 29 days 4/17/26
68 Winslow Ave 5 2 1,666 $1,199,999 $1,300,000 $780 98 days 4/15/26
3 Vinal St 3 3 1,469 $899,000 $850,000 $578 141 days 3/27/26
30 Walnut St 7 2 3,212 $1,399,000 $1,300,000 $404 155 days 3/26/26
25 Avon Street 5 4 2,993 $2,295,000 $2,220,000 $741 163 days 3/6/26
12 Montgomery 4 2 2,054 $1,299,900 $1,400,000 $681 49 days 3/5/26
347 Washington Street 5 2 2,087 $1,050,000 $1,006,000 $482 35 days 2/26/26
16 Boston Ave 4 5 3,374 $2,400,000 $2,400,000 $711 1 day 2/25/26
125 Heath St 3 4 2,600 $1,575,000 $1,600,000 $615 23 days 2/19/26
206 Lowell Street 4 3 2,164 $1,575,000 $1,700,000 $785 26 days 2/17/26
21 Raymond Ave 4 2 1,852 $1,449,000 $1,550,000 $836 37 days 2/13/26
21 Berkeley St 5 3 2,575 $1,899,000 $1,915,000 $743 31 days 2/5/26
85 Lowell St 4 3 2,205 $1,750,000 $1,800,000 $816 72 days 1/30/26
54 Oak St 3 3 1,435 $1,199,900 $1,170,000 $815 111 days 1/27/26
Average: 4.0 2.8 2,201 $1,466,212 $1,482,075 $685 74 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.