Somerville Single Family Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Gorham Unit 3 2 2 1,074 $1,050,000 $977 3 days
22 Spring Hill Terrace Unit 22 4 3 1,722 $1,249,000 $725 4 days
12 Perry St 5 1 1,722 $1,100,000 $638 4 days
60 Franklin St Unit 3 3 3 1,700 $1,149,000 $675 4 days
18 Partridge Ave 3 2 1,524 $1,170,000 $767 4 days
4 Fairlee Street 4 5 3,200 $2,185,000 $682 5 days
93 Jaques St 5 2 1,967 $1,049,000 $533 5 days
638 Mystic Ave 2 1 1,327 $399,995 $301 5 days
41 Rogers Avenue 5 4 3,115 $2,399,999 $770 5 days
31 Conwell Ave 5 5 4,476 $2,499,000 $558 12 days
14 Henderson 3 2 936 $749,000 $800 13 days
167 Albion St 5 6 3,815 $2,550,000 $668 24 days
17 Porter St U:1 4 4 2,916 $2,495,000 $855 30 days
29 Elmwood Street 3 3 2,790 $1,699,900 $609 36 days
61 Preston Rd 5 3 2,857 $1,550,000 $542 46 days
309 Beacon St, 7 4 3,200 $1,595,000 $498 95 days
70 Oxford St 5 3 3,550 $2,325,000 $654 111 days
13 Nashua Street 3 2 1,134 $725,000 $639 122 days
22 Harvard St 5 6 3,349 $2,900,000 $865 122 days
59 Bonair St 6 3 2,586 $1,049,000 $405 136 days
39 Ash Ave 2 2 1,301 $859,000 $660 137 days
Average: 4.1 3.1 2,393 $1,559,423 $658 44 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Campbell Park 3 3 1,736 $1,850,000 $1,065 25 days
31 Everett Ave 3 1 1,404 $749,000 $533 27 days
46 Linden Ave 3 2 1,189 $959,000 $806 90 days
10 Mountain Ave 3 2 1,110 $1,049,000 $945 96 days
Average: 3.0 2.0 1,359 $1,151,750 $837 59 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Partridge Avenue 3 2 1,304 $1,039,000 $1,247,800 $956 49 days 9/9/26
37 Kingston St Unit R 4 3 1,592 $1,345,000 $1,345,000 $844 83 days 9/9/26
59 Putnam Street 4 2 2,230 $1,285,000 $1,305,000 $585 46 days 9/1/26
4 Cottage Circle 3 2 1,464 $1,195,000 $1,240,000 $846 55 days 9/1/26
9 Hall St. 3 2 1,256 $1,195,000 $1,260,000 $1,003 57 days 9/1/26
83 Wallace 4 2 1,650 $1,380,000 $1,325,000 $803 63 days 8/6/26
15 Park Avenue 4 4 2,711 $2,295,000 $2,225,000 $820 99 days 8/6/26
29 Wigglesworth St 5 2 1,899 $774,900 $835,000 $439 35 days 8/5/26
22 Wellington Ave 3 2 1,804 $849,000 $840,000 $465 83 days 8/4/26
352R Somerville Avenue 3 3 1,272 $1,049,000 $1,055,000 $829 42 days 7/30/26
327 Alewife Brook Pkwy Unit A 4 5 3,135 $1,549,900 $1,500,000 $478 151 days 7/30/26
7 Meacham St 2 2 1,170 $750,000 $710,000 $606 104 days 7/21/26
172 Summer St 6 5 3,514 $2,145,000 $2,100,000 $597 50 days 7/17/26
13 Fiske Ave 3 1 1,252 $869,000 $900,000 $718 97 days 7/14/26
84 Partridge Ave 3 2 1,539 $1,030,000 $1,030,000 $669 123 days 7/10/26
39 Alston Street 3 2 1,523 $925,000 $975,000 $640 71 days 7/8/26
18 Greene Street 4 5 3,265 $2,300,000 $2,406,012 $736 75 days 7/6/26
288 Cedar St 3 2 1,230 $799,000 $765,000 $621 119 days 7/2/26
31 Loring St 4 2 1,968 $1,250,000 $1,425,000 $724 30 days 6/26/26
75 Florence Street 4 2 2,464 $1,175,000 $1,245,000 $505 42 days 6/24/26
15 Loring Street 4 3 2,350 $2,165,000 $2,241,000 $953 47 days 6/22/26
16 Claremon St 4 3 2,446 $2,295,000 $2,242,500 $916 55 days 6/17/26
8 Belmont Pl 4 1 1,564 $998,000 $961,000 $614 63 days 6/17/26
41 Meacham Rd Unit 41 5 2 1,935 $985,000 $1,085,000 $560 48 days 6/16/26
26 Virginia St 5 4 2,610 $1,869,000 $1,925,000 $737 40 days 6/15/26
178 Central Street 4 4 3,107 $2,499,000 $2,499,000 $804 111 days 6/15/26
496 Medford Street 2 2 1,244 $889,000 $675,000 $542 251 days 6/4/26
96 Glen St 6 3 3,031 $1,098,000 $1,100,000 $362 61 days 6/1/26
42 Oak St 2 2 1,197 $1,125,000 $1,125,000 $939 90 days 6/1/26
23 Kingston St 4 2 1,390 $1,199,900 $1,150,000 $827 58 days 5/29/26
289 Lowell St 3 1 1,810 $995,000 $1,200,000 $662 50 days 5/28/26
25 Browning Rd 5 4 2,980 $2,150,000 $2,050,000 $687 47 days 5/21/26
233 Powder House Boulevard 4 5 4,082 $2,400,000 $2,300,000 $563 188 days 5/20/26
20 Cameron Avenue 4 2 1,996 $1,699,000 $1,699,000 $851 35 days 5/18/26
15C Stickney Ave Unit C 3 4 1,678 $1,199,900 $1,187,500 $707 42 days 4/24/26
10 Sanborn Ave 3 2 1,728 $1,249,000 $1,510,000 $873 50 days 4/24/26
89 Heath Street 4 3 2,025 $1,049,000 $1,035,000 $511 43 days 4/23/26
51 Edgar Ave 4 4 3,264 $1,549,900 $1,531,000 $469 29 days 4/17/26
68 Winslow Ave 5 2 1,666 $1,199,999 $1,300,000 $780 98 days 4/15/26
3 Vinal St 3 3 1,469 $899,000 $850,000 $578 141 days 3/27/26
30 Walnut St 7 2 3,212 $1,399,000 $1,300,000 $404 155 days 3/26/26
Average: 3.8 2.7 2,073 $1,368,597 $1,382,922 $688 77 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.