Somerville condo market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Medford Unit 3 3 1 910 $551,000 $605 1 day
471 Somerville Ave Unit 4 3 3 1,635 $1,249,900 $764 2 days
49 Dartmouth Street Unit 2 3 2 1,605 $1,250,000 $778 3 days
60 Cross St E Unit 211 2 2 1,009 $779,000 $772 3 days
43 Boston St Unit B 2 2 1,010 $799,900 $791 4 days
207 Summer St Unit 3 3 2 1,419 $1,075,000 $757 4 days
1252 Broadway Street Unit 7 2 2 1,108 $725,000 $654 4 days
1246 Broadway Unit 3 2 2 1,291 $949,999 $735 4 days
14 Gordon St Unit 14 2 2 950 $799,900 $842 4 days
355 Medford St Unit 1 2 1 950 $599,000 $630 5 days
26 Lincoln St Unit 6 1 1 585 $400,000 $683 5 days
88-90 Electric Ave. Unit 2 4 2 2,488 $1,200,000 $482 5 days
26 Porter St Unit 1 3 3 1,566 $1,199,000 $765 9 days
30 Summer Street Unit 1 2 1 942 $670,000 $711 9 days
41-B Oak St Unit 41B 3 3 1,503 $1,350,000 $898 10 days
43 Boston St Unit A 4 3 1,835 $1,199,900 $653 11 days
34 Garrison Avenue Unit 1 2 1 964 $760,000 $788 11 days
74 Moreland St Unit 2 3 3 1,246 $875,000 $702 11 days
23 Gilman Terrace Unit 1 2 1 955 $549,000 $574 11 days
54A Adams St Unit A 4 4 2,329 $1,249,000 $536 12 days
10 Roberts St Unit 22 N/A 1 387 $299,900 $774 12 days
22 Charnwood Rd Unit B 3 2 2,158 $1,199,000 $555 12 days
24 Charnwood Rd Unit A 2 1 1,042 $785,000 $753 12 days
102 Conwell Ave Unit 2 2 2 968 $799,000 $825 13 days
13 Warwick St Unit 401 2 2 908 $939,900 $1,035 16 days
6 Bedford St Unit 3 Front 2 1 526 $484,000 $920 16 days
13 Warwick Street Unit 201 2 2 960 $924,000 $962 17 days
13 Clyde St Unit C 2 2 1,094 $985,000 $900 17 days
15 Clyde St Unit R 2 2 1,463 $1,225,000 $837 17 days
57-59 Franklin Street Unit 3 2 2 1,256 $899,900 $716 17 days
65-67 Victoria St Unit 65 4 3 2,300 $1,500,000 $652 17 days
737 Somerville Ave Unit B 2 2 1,350 $1,149,900 $851 18 days
737 Somerville Ave Unit C 3 2 1,370 $1,299,900 $948 18 days
737 Somerville Ave Unit A 4 3 2,097 $1,449,900 $691 18 days
43 Boston St Unit C 2 2 905 $899,900 $994 18 days
23 Jaques St Unit B 4 4 2,415 $1,275,000 $527 18 days
60 Cross St E Unit 106 1 1 665 $589,900 $887 18 days
119 Heath Street Unit 1 1 1 662 $540,000 $815 18 days
113 Beacon St Unit A 4 3 2,318 $1,349,000 $581 19 days
17 College Hill Road Unit 1 4 3 2,316 $1,275,000 $550 19 days
10 Allen Ct Unit 1 2 2 1,168 $849,900 $727 19 days
466-468 Medford St Unit 2 2 2 1,199 $849,000 $708 20 days
174 Walnut Street Unit 1 6 4 3,044 $1,290,000 $423 20 days
1 Tannery Brook Row Unit 1E 1 1 982 $960,000 $977 23 days
14 Carlton St Unit C 3 2 1,182 $1,080,000 $913 24 days
113 Governor Winthrop Rd Unit 113 2 2 1,204 $739,000 $613 24 days
95 Boston Ave Unit 95 2 1 792 $649,900 $820 25 days
660 Somerville Ave Unit 2 3 2 1,123 $750,000 $667 25 days
116 Heath Street Unit B 2 1 872 $775,000 $888 25 days
104 Holland St. Unit 1 3 3 1,432 $1,250,000 $872 25 days
Average: 2.4 2.1 1,318 $947,351 $748 53 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Lowell Street Unit 603 1 2 902 $799,000 $885 17 days
28 Elmwood Street Unit 2 2 2 1,370 $999,000 $729 17 days
40 Highland Ave Unit 2 1 1 968 $645,000 $666 24 days
54 Adams St Unit 4 2 3 1,521 $1,149,000 $755 25 days
54 Adams Unit 3 3 3 1,881 $1,299,000 $690 38 days
12 Foskett St Unit 2 2 4 1,445 $1,175,000 $813 38 days
45 Endicott Ave Unit 8 2 2 1,408 $1,079,000 $766 39 days
62 Central Street Unit 3 3 2 1,415 $948,000 $669 39 days
14 Pearl Street Unit B 3 5 2,300 $1,285,000 $558 39 days
36 Oak St Unit 1 2 2 1,012 $1,050,000 $1,037 39 days
152 Albion St Unit A 3 3 1,659 $1,390,000 $837 40 days
33 Clyde St Unit 1 3 3 1,674 $995,000 $594 41 days
13 Clyde St Unit B 2 2 1,179 $1,025,000 $869 45 days
5 Kenwood St Unit 3 4 3 1,723 $949,000 $550 46 days
181 Cedar St Unit 2 2 3 1,837 $999,000 $543 46 days
32 Farragut Ave Unit 3 1 1 1,315 $699,900 $532 46 days
375-A Canal St Unit 801 2 2 1,092 $1,149,000 $1,052 47 days
21-C Kent Court Unit C 2 2 1,153 $1,099,500 $953 47 days
42 Flint Street Unit 2 2 2 1,294 $799,900 $618 47 days
54 Vernon Street Unit 54 3 2 1,527 $899,000 $588 67 days
21 School St Unit 1L 2 1 1,050 $739,000 $703 74 days
119 Heath Street Unit 2 1 1 728 $549,900 $755 74 days
182 Tremont St Unit 2 4 3 1,467 $1,149,000 $783 81 days
12A Corinthian Rd Unit 1 3 3 1,930 $1,399,900 $725 93 days
1006-B Broadway Unit B 2 1 822 $829,900 $1,009 97 days
15 Clyde St Unit D 3 4 1,837 $1,275,000 $694 100 days
15 Clyde St Unit E 2 2 1,263 $1,025,000 $811 101 days
1004-B Broadway Unit B 2 1 898 $934,900 $1,041 104 days
24 Spring Hill Terrace Unit A 4 3 2,436 $1,249,000 $512 108 days
37 Kingston St Unit A 3 3 1,827 $1,049,000 $574 108 days
60 Franklin St Unit 2 4 3 2,442 $1,324,900 $542 109 days
84 Grant St Unit 12 1 1 640 $395,000 $617 109 days
146 Jaques St Unit B 3 2 1,166 $899,000 $771 129 days
326 Lowell Street Unit 1 3 3 2,200 $1,499,000 $681 164 days
6 Bedford Street Unit 3R 2 1 510 $454,000 $890 171 days
42 Bow St Unit 5 2 2 1,003 $799,900 $797 236 days
Average: 2.4 2.3 1,413 $1,000,158 $739 74 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Beacon Street Unit B 3 2 1,172 $1,165,000 $1,125,000 $959 138 days 10/25/26
88 Bartlett St Unit 1 2 1 947 $639,000 $705,000 $744 37 days 10/23/26
39 Burnside Ave Unit 2 1 1 817 $649,900 $660,000 $807 106 days 10/22/26
325B Alewife Brook Pkwy Unit B 4 4 1,895 $1,399,900 $1,399,900 $738 128 days 10/16/26
315 Highland Ave Unit 101 3 2 2,075 $1,895,000 $1,800,000 $867 36 days 10/14/26
375 Canal St Unit 703 2 1 821 $799,900 $763,000 $929 85 days 10/14/26
115 Thurston St Unit I 1 1 798 $699,500 $675,000 $845 99 days 10/14/26
17 Willow Ave Unit 2 4 3 2,050 $1,500,000 $2,025,000 $987 29 days 10/8/26
38 Warwick St Unit 38 3 2 1,175 $980,000 $1,106,000 $941 30 days 10/7/26
74 Trull St Unit B 2 2 1,362 $699,000 $699,000 $513 58 days 10/2/26
201 College Ave Unit 3 2 2 1,305 $879,000 $879,000 $673 35 days 9/30/26
11 Preston Rd Unit 3 2 2 914 $749,000 $738,500 $807 56 days 9/30/26
70 Park Street Unit 32 2 1 583 $525,000 $530,000 $909 61 days 9/30/26
17 Hammond Street Unit 2 3 3 2,403 $1,698,000 $1,640,000 $682 150 days 9/30/26
60 Cross St E Unit 328 1 1 845 $699,900 $685,000 $810 152 days 9/30/26
229 Summer Street Unit 1 3 2 1,794 $1,375,000 $1,403,000 $782 56 days 9/29/26
326 Broadway Unit 15 2 1 700 $459,000 $460,000 $657 56 days 9/28/26
16 Curtis Street Unit 2 2 2 1,294 $1,149,000 $1,130,000 $873 66 days 9/28/26
149 College Ave Unit 1 2 2 969 $799,000 $768,000 $792 100 days 9/25/26
6 Bedford Street Unit 1F 1 1 426 $394,000 $394,000 $924 141 days 9/25/26
326 Broadway Unit 9 2 1 696 $439,000 $445,000 $639 42 days 9/24/26
24 Barton Street Unit 1 2 1 1,211 $799,000 $780,000 $644 63 days 9/16/26
37 Kingston St Unit B 3 3 1,901 $1,350,000 $1,350,000 $710 102 days 9/15/26
24 Spring Hill Terrace Unit B 3 2 1,294 $899,900 $915,000 $707 60 days 9/14/26
131 Hudson Street Unit 1 3 3 2,322 $1,499,999 $1,465,000 $630 65 days 9/11/26
24 Spring Hill Terrace Unit C 3 2 1,508 $1,049,900 $1,025,000 $679 105 days 9/10/26
60 Cross St E Unit 207 3 2 1,200 $830,000 $825,000 $687 133 days 9/9/26
12-14 Pitman Unit 12A 2 1 1,033 $749,000 $707,500 $684 79 days 9/4/26
6 Bedford Street Unit 2F 2 1 526 $495,000 $495,000 $941 119 days 9/3/26
9 Allen Ct Unit 9 2 1 939 $699,000 $680,000 $724 127 days 9/3/26
84 Flint St Unit 1 2 2 1,584 $775,000 $760,000 $479 90 days 9/2/26
62 Hudson St Unit 1 2 1 829 $649,900 $680,000 $820 54 days 9/1/26
48 Whitfield Rd Unit 48 2 2 1,093 $849,999 $854,000 $781 95 days 8/31/26
84-86 Mt Vernon St Unit 84-1 2 1 702 $589,000 $579,000 $824 124 days 8/31/26
134 Heath St Unit 3 2 2 904 $825,000 $800,000 $884 145 days 8/31/26
35 Irving Unit B 3 3 1,201 $1,199,000 $1,250,000 $1,040 52 days 8/28/26
34 Governor Winthrop Rd Unit 2 3 3 2,414 $1,400,000 $1,365,000 $565 151 days 8/28/26
474 Broadway Unit 25 1 1 640 $449,990 $445,000 $695 41 days 8/26/26
12 Walter Terrace Unit 3 3 2 1,040 $678,000 $672,000 $646 92 days 8/26/26
182 Tremont St. Unit 5A 2 1 665 $715,000 $692,000 $1,040 135 days 8/26/26
5 Windom Street Unit 3 1 1 928 $665,000 $705,000 $759 27 days 8/25/26
31 Mason St Unit 31 2 1 1,244 $775,000 $775,000 $622 49 days 8/25/26
229 Summer Street Unit 2 3 2 1,725 $1,398,000 $1,400,000 $811 44 days 8/21/26
192 Washington Street Unit A 3 3 2,222 $1,295,000 $1,295,000 $582 65 days 8/21/26
43 Park Street Unit #15 1 1 1,051 $729,000 $729,000 $693 65 days 8/21/26
60 Franklin St Unit 1 4 4 2,576 $1,375,000 $1,375,000 $533 79 days 8/20/26
16 Elston Street Unit 2 3 4 1,605 $1,585,000 $1,550,000 $965 42 days 8/19/26
182 Tremont St. Unit 1 3 2 1,332 $1,100,000 $1,060,000 $795 44 days 8/19/26
326 Lowell Street Unit 3 3 4 2,346 $1,650,000 $1,610,000 $686 61 days 8/18/26
131 Hudson Street Unit 2 2 2 1,200 $1,099,900 $1,100,000 $916 62 days 8/18/26
Average: 2.4 2.0 1,306 $943,325 $948,830 $753 68 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

How much is your property worth?

...get your true  property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.