Somerville condo market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12A Corinthian Rd Unit 1 3 3 1,930 $1,399,900 $725 3 days
16 Curtis Street Unit 2 2 2 1,294 $1,149,000 $887 3 days
16 Curtis St Unit 1 3 3 2,498 $1,499,000 $600 3 days
14 Pearl Unit B 3 5 2,320 $1,389,000 $598 4 days
146 Jaques St Unit A 4 3 2,038 $1,250,000 $613 4 days
4 Cameron Unit 2 1 2 741 $799,000 $1,078 5 days
8 Sycamore St Unit 8C 2 2 1,042 $969,000 $929 5 days
375 Canal St Unit 703P 2 1 821 $860,000 $1,047 6 days
375 Canal St Unit 703 2 1 821 $799,900 $974 6 days
1006-B Broadway Unit B 2 1 822 $829,900 $1,009 7 days
15 Clyde St Unit D 3 4 2,311 $1,275,000 $551 10 days
15 Clyde St Unit E 2 2 1,263 $1,025,000 $811 11 days
86 Mount Vernon St Unit 2 2 1 653 $524,900 $803 11 days
24 Spring Hill Terrace Unit B 3 2 1,294 $899,900 $695 11 days
411 Norfolk Street Unit 2-A 3 1 1,083 $899,000 $830 11 days
10 Roberts Unit 12 1 1 387 $319,000 $824 11 days
474 Broadway Unit 25 1 1 640 $449,990 $703 11 days
75 Mount Vernon St Unit C 3 2 1,462 $899,000 $614 11 days
375 Canal St Unit 1102 1 1 761 $720,000 $946 11 days
375 Canal St Unit 716 1 1 702 $720,000 $1,025 11 days
24 Barton Street Unit 1 2 1 1,211 $799,000 $659 12 days
40 Highland Ave Unit 8 3 1 1,370 $499,900 $364 12 days
104 Beacon St Unit 2 1 1 678 $679,000 $1,001 13 days
1004-B Broadway Unit B 2 1 898 $934,900 $1,041 14 days
327 Alewife Brook Pkwy Unit B 4 4 2,773 $1,399,900 $504 17 days
29A Prichard Ave Unit 1 4 2 2,127 $1,494,900 $702 18 days
62 Hudson St Unit 1 2 1 829 $649,900 $783 18 days
29C Prichard Ave Unit 3 2 2 1,210 $939,900 $776 18 days
24 Spring Hill Terrace Unit A 4 3 2,436 $1,295,000 $531 18 days
37 Kingston St Unit A 3 3 1,827 $1,095,000 $599 18 days
16 Pitman Street Unit 16 4 2 1,683 $1,050,000 $623 19 days
16 Elston Street Unit 2 3 4 1,903 $1,585,000 $832 19 days
1246 Broadway Unit 2 3 3 1,598 $1,174,900 $735 19 days
60 Franklin St Unit 2 4 3 2,442 $1,399,000 $572 19 days
22 Charnwood Rd Unit 1 2 1 1,042 $849,000 $814 19 days
22 Charnwood Rd Unit 2 3 2 2,158 $1,399,000 $648 19 days
131 Hudson Street Unit 1 3 3 2,322 $1,499,999 $645 19 days
84 Grant St Unit 12 1 1 640 $395,000 $617 19 days
39 Burnside Ave Unit 2 1 1 817 $649,900 $795 19 days
1004-C Broadway Unit C 2 2 1,052 $949,900 $902 20 days
115 Thurston St Unit I 1 1 798 $699,500 $876 20 days
474 Broadway Unit 26 2 1 1,073 $599,500 $558 20 days
21-R Kent Court Unit R 3 3 1,722 $1,539,900 $894 20 days
21B Kent Court Unit B 2 2 1,004 $1,064,900 $1,060 20 days
21-C Kent Court Unit C 2 2 1,153 $1,164,900 $1,010 20 days
35 Irving Unit B 3 3 1,201 $1,199,000 $998 20 days
395 Alewife Brook Pkwy Unit 3B 1 1 818 $655,000 $800 21 days
121 Highland Rd Unit 1 2 1 1,031 $799,000 $774 27 days
34 Governor Winthrop Rd Unit 1 3 3 2,060 $1,199,900 $582 32 days
8 Melvin St Unit 2 3 2 1,495 $939,000 $628 32 days
Average: 2.4 2.1 1,345 $971,028 $760 46 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Summer Street Unit 2 3 2 1,725 $1,398,000 $810 19 days
31 Mason St Unit 31 2 1 1,244 $775,000 $622 20 days
182 Tremont St. Unit 1 3 2 1,332 $1,100,000 $825 21 days
7 Mountain Ave Unit 2 2 1 866 $725,000 $837 32 days
3 Eliot Street Unit 2 2 1 968 $799,000 $825 33 days
29 Knowlton St Unit 1 2 2 1,169 $749,000 $640 33 days
49 Putnam St Unit 1 2 2 1,173 $914,900 $779 33 days
11 Village Street Unit E 3 2 2,010 $1,425,000 $708 39 days
192 Washington Street Unit A 3 3 2,222 $1,295,000 $582 40 days
400 Broadway Unit 3 2 1 905 $635,000 $701 40 days
97 Boston Ave Unit 97 2 1 1,133 $700,000 $617 40 days
131 Hudson Street Unit 2 2 2 1,200 $1,099,900 $916 40 days
143 Cedar Street Unit 6 1 2 765 $729,000 $952 40 days
60 Derby Street Unit 6 2 2 799 $619,900 $775 41 days
25 Banks St Unit 2 4 2 1,883 $1,380,000 $732 42 days
37 Kingston St Unit B 3 3 1,901 $1,350,000 $710 52 days
390 Broadway Unit L2 1 1 618 $455,000 $736 53 days
29 Windsor Unit 29 2 2 839 $799,000 $952 53 days
62 Hudson St Unit 2 3 2 1,916 $949,900 $495 54 days
60 Franklin St Unit 1 4 4 2,576 $1,375,000 $533 55 days
33 Main St Unit 2 2 1 690 $629,000 $911 56 days
60 Derby St Unit 3 2 2 691 $599,999 $868 59 days
48 Whitfield Rd Unit 48 2 2 1,093 $849,999 $777 60 days
301 Lowell St Unit 12 2 1 775 $558,000 $720 61 days
57 Pitman St Unit 2A 1 1 622 $649,000 $1,043 61 days
6 Highland Ave Unit 3 3 3 1,630 $999,900 $613 61 days
36 Burnside Ave Unit 1 3 4 1,680 $1,180,000 $702 61 days
156 Albion St Unit R 1 1 1,200 $849,900 $708 62 days
60 Derby Street Unit 5 2 2 699 $619,900 $886 67 days
326 Lowell Street Unit 1 3 3 2,200 $1,499,000 $681 74 days
326 Broadway Unit 6 2 1 696 $450,000 $646 75 days
3 Hillside Unit 3 2 1 815 $645,000 $791 77 days
3 Hillside Ave Unit 2 3 1 1,120 $745,000 $665 77 days
6 Bedford Street Unit 2F 2 1 526 $495,000 $941 81 days
9 Olive Ave Unit 2 3 4 1,900 $1,500,000 $789 89 days
9 Olive Ave Unit 1 3 4 2,200 $1,300,000 $590 89 days
2 Tremont Place Unit 2 2 2 805 $719,000 $893 89 days
134 Heath St Unit 3 2 2 904 $825,000 $912 110 days
19 Conwell St Unit 1 3 3 1,401 $899,000 $641 111 days
34 Governor Winthrop Rd Unit 2 3 3 2,414 $1,400,000 $579 119 days
10 Bartlett St Unit 2 3 3 2,132 $1,389,000 $651 132 days
48 Ash Ave Unit B 2 2 1,411 $749,999 $531 136 days
Average: 2.4 2.0 1,305 $924,411 $745 62 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Kent Court Unit 1 2 2 1,171 $1,097,000 $1,180,000 $1,007 30 days 7/24/26
41 Meacham St Unit 2 2 3 1,365 $799,000 $805,000 $589 44 days 7/24/26
17 Powder House Ter Unit 17 3 2 1,883 $1,299,900 $1,300,000 $690 51 days 7/24/26
17 Buckingham Street Unit 3 1 1 595 $399,999 $377,500 $634 168 days 7/22/26
35 Lowell St Unit 35 2 2 1,292 $1,020,000 $993,000 $768 27 days 7/21/26
20 Connecticut Ave Unit 2 3 2 950 $615,000 $615,000 $647 56 days 7/21/26
432 Norfolk Street Unit 1H 1 1 924 $650,000 $605,000 $654 85 days 7/21/26
26 Hamlet St Unit 1 2 1 1,051 $680,000 $672,500 $639 75 days 7/20/26
7 Farragut Ave Unit 1 3 1 1,148 $739,000 $740,000 $644 83 days 7/20/26
23 Park St Unit 2 2 2 1,746 $899,000 $870,000 $498 116 days 7/20/26
11 Tannery Brook Row Unit 3 3 3 1,714 $1,695,000 $1,650,000 $962 124 days 7/20/26
56 Conwell Ave Unit 1 2 2 1,101 $799,900 $850,000 $772 38 days 7/17/26
68 Wheatland St Unit 2 2 2 806 $730,000 $720,000 $893 52 days 7/17/26
3 Tannery Brook Row Unit 8 1 1 1,400 $2,200,000 $2,100,000 $1,500 57 days 7/17/26
15 Boston Ave Unit 1 2 2 983 $829,900 $820,000 $834 80 days 7/17/26
353 Summer Unit 310 1 2 1,130 $939,900 $930,000 $823 267 days 7/16/26
44A Greenville St Unit 44A 2 1 926 $759,000 $750,000 $809 29 days 7/15/26
74 Gilman St Unit 4 2 1 812 $549,900 $535,000 $658 35 days 7/15/26
36 Rossmore St Unit 2 2 2 1,022 $849,000 $880,000 $861 36 days 7/15/26
13 Langmaid Ave Unit 1 4 4 2,040 $979,000 $979,000 $479 62 days 7/15/26
61 North Street Unit 1 2 1 973 $775,000 $787,000 $808 35 days 7/14/26
27 Albion Street Unit 3 2 2 1,041 $849,000 $875,000 $840 33 days 7/13/26
20 Prichard Ave Unit 20 2 2 1,002 $879,000 $860,000 $858 48 days 7/13/26
3 Heath St Unit 2 3 1 1,109 $719,000 $735,000 $662 55 days 7/13/26
24 Rush St Unit I 2 2 1,076 $699,000 $699,000 $649 69 days 7/13/26
150 North St Unit 150 1 2 1,123 $599,000 $593,000 $528 137 days 7/13/26
98 Electric Ave. Unit 2 2 1 1,213 $875,000 $865,000 $713 32 days 7/10/26
125 Lowell Street Unit 503 1 2 902 $819,000 $819,000 $907 72 days 7/10/26
60 Bradley St Unit . 2 2 1,142 $689,999 $655,000 $573 76 days 7/8/26
14 Hamlet Unit B 3 2 1,568 $1,195,000 $1,195,000 $762 104 days 7/8/26
14 Hamlet Unit C 2 1 984 $775,000 $762,000 $774 125 days 7/8/26
75 Electric Avenue Unit 2 3 3 1,699 $1,250,000 $1,390,000 $818 34 days 7/7/26
10 Roberts Unit 32 N/A 1 387 $295,000 $297,000 $767 55 days 7/7/26
160 Holland Street Unit 1 3 1 1,345 $895,000 $895,000 $665 55 days 7/7/26
93 Puritan Road Unit 93 3 1 1,218 $685,000 $680,000 $558 53 days 7/6/26
60 Derby St Unit 4 2 2 691 $599,999 $599,000 $866 54 days 7/6/26
25 Clyde Street Unit 1 2 3 1,448 $995,000 $1,005,000 $694 57 days 7/1/26
55 Heath Street Unit C 3 3 2,506 $1,399,000 $1,400,000 $558 26 days 6/30/26
72 Central Unit 1 2 1 1,070 $750,000 $720,000 $672 33 days 6/30/26
28 Highland Ave Unit 4 1 1 546 $529,000 $550,000 $1,007 34 days 6/30/26
57 Walnut Street Unit 2 4 4 2,280 $1,450,000 $1,450,000 $635 69 days 6/30/26
64 Derby Unit 4 2 2 988 $739,000 $739,000 $747 33 days 6/29/26
197 Washington St Unit 307 1 1 666 $665,000 $655,000 $983 61 days 6/29/26
14 Kenneson Rd Unit #A 2 2 1,404 $729,900 $762,000 $542 44 days 6/26/26
51 Oliver St Unit 2 4 3 2,068 $1,199,000 $1,199,000 $579 51 days 6/26/26
19 Conwell St Unit 2 3 2 1,750 $1,285,000 $1,255,000 $717 59 days 6/26/26
18 Paulina St Unit 1 2 2 1,165 $869,900 $865,000 $742 71 days 6/26/26
19 Day Street Unit 1 4 3 2,003 $1,550,000 $1,888,000 $942 30 days 6/25/26
9 Greene St Unit 2 3 3 1,847 $1,399,900 $1,438,000 $778 44 days 6/25/26
7 Dane St Unit D 2 2 1,204 $1,025,000 $1,010,000 $838 71 days 6/25/26
Average: 2.4 2.1 1,347 $946,056 $951,900 $737 70 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.