Revere multi family market report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Waitt Park 4 3 1,540 $519,999 $337 3 days
74 Revere Street 4 2 2,285 $649,900 $284 17 days
831 North Shore Road 2 2 2,065 $649,000 $314 17 days
415 - 417 Mountain Ave 4 2 2,402 $843,790 $351 18 days
105 Oakwood Ave 2 2 1,404 $565,000 $402 19 days
47-49 George Ave 6 3 2,341 $930,000 $397 25 days
116 Derby Rd 3 2 1,878 $799,000 $425 32 days
325 Malden St 4 3 2,866 $1,299,000 $453 33 days
00 North Shore Rd 99 198 9,999 $2,275,000 $227 42 days
101 Oak Island St 4 2 1,756 $599,900 $341 46 days
139 Suffolk Ave 5 4 2,768 $1,075,000 $388 50 days
52 Augustus St 5 3 2,512 $995,000 $396 53 days
120 Dolphin 9 6 4,180 $1,945,000 $465 61 days
1661 North Shore Rd 9 3 3,459 $1,299,900 $375 75 days
545 Revere St 6 5 4,158 $1,399,900 $336 78 days
1684 N. Shore Rd 8 5 3,793 $1,200,000 $316 111 days
963 Winthrop Ave 8 3 3,332 $1,075,000 $322 111 days
83 Calumet 5 2 3,809 $880,000 $231 112 days
40-42 Dehon St 16 12 7,050 $3,200,000 $453 125 days
6 Garfield 9 6 4,200 $1,999,999 $476 131 days
Average: 10.6 13.4 3,389 $1,210,019 $364 58 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Thorndike St 4 2 2,052 $849,999 $414 6 days
81 Winthrop Ave 6 5 3,460 $1,299,900 $375 18 days
41 Oak Island St 9 3 4,230 $1,289,900 $304 32 days
381 Reservoir Avenue 2 2 1,674 $799,900 $477 39 days
1509A North Shore Rd. 6 3 2,118 $719,900 $339 40 days
253 Suffolk Ave 5 3 3,114 $979,000 $314 40 days
56 Carlton 6 2 2,522 $449,900 $178 48 days
72 South Ave 5 2 2,006 $899,999 $448 48 days
24 True St 4 2 2,240 $849,900 $379 54 days
2 Suffolk Ave 6 2 2,868 $899,000 $313 55 days
63 Ellerton St 4 2 2,500 $825,000 $330 82 days
122 Lantern Rd 5 3 2,689 $849,000 $315 84 days
143 Campbell Avenue 5 3 2,517 $875,000 $347 87 days
382 Revere Beach Pkwy 6 2 2,274 $814,900 $358 97 days
50 Marshall St. 6 3 3,606 $1,199,000 $332 98 days
373 Fenno Street 5 2 2,137 $895,000 $418 104 days
261-263 Proctor Ave 6 4 2,600 $1,250,000 $480 127 days
16 Thorndike St 6 3 2,769 $900,000 $325 131 days
233 Washington Ave 7 6 6,457 $1,415,000 $219 146 days
1219 N Shore Rd 4 2 2,096 $325,000 $155 192 days
83 Shirley Ave 12 7 4,719 $1,890,000 $400 486 days
71 Ambrose St 5 2 1,932 $699,900 $362 662 days
89 Dale St 4 2 2,700 $799,000 $295 1496 days
Average: 5.6 2.9 2,838 $946,704 $342 182 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Irving.Street 4 3 2,249 $835,000 $835,000 $371 54 days 7/22/26
1748 N. Shore Rd 7 2 2,728 $999,000 $950,000 $348 105 days 7/21/26
240 Lincoln St 4 2 2,688 $699,000 $750,000 $279 89 days 7/20/26
325 Mountain Ave 5 2 2,380 $949,900 $960,000 $403 131 days 7/20/26
185 Suffolk Ave 6 3 2,816 $999,999 $975,000 $346 83 days 7/16/26
11-13 Victoria Street 5 3 2,760 $949,999 $915,000 $331 46 days 7/13/26
149 Mountain Ave 8 3 3,453 $1,199,990 $1,230,000 $356 51 days 7/2/26
57-59 Thornton Street 6 3 3,041 $1,125,000 $1,130,000 $371 76 days 6/30/26
60 Park Ave 5 3 2,992 $899,900 $890,000 $297 54 days 6/29/26
38 Endicott Ave 7 4 2,922 $975,000 $952,500 $325 52 days 6/25/26
42 Genesee St 3 2 1,541 $824,974 $830,000 $538 55 days 6/22/26
97 Atlantic Ave 15 7 8,418 $2,100,000 $1,825,000 $216 49 days 6/18/26
462 American Legion Hwy 5 2 3,050 $949,999 $945,000 $309 83 days 6/8/26
18 Hancock St 3 2 1,724 $849,000 $890,000 $516 58 days 6/5/26
70 Kingman Avenue 5 2 1,677 $899,000 $935,000 $557 36 days 5/22/26
235 Reservoir Ave 3 2 1,503 $799,900 $799,900 $532 64 days 5/22/26
262 Park Ave 5 4 3,303 $1,270,000 $1,275,500 $386 42 days 5/21/26
19 Thornton St 8 4 4,276 $1,375,000 $1,355,000 $316 56 days 5/14/26
41 S Irving St 6 2 2,163 $875,000 $875,000 $404 189 days 5/14/26
26 Tapley Ave 6 2 2,234 $794,974 $845,000 $378 49 days 5/12/26
88 Vane St 7 3 3,576 $950,000 $1,020,000 $285 40 days 4/27/26
30 Folsom Street 3 3 2,214 $699,999 $780,000 $352 48 days 4/27/26
95 Stark Ave 5 2 2,927 $979,974 $990,000 $338 32 days 4/24/26
45 Assunta Rd 6 2 2,653 $1,050,000 $1,050,000 $395 175 days 4/24/26
42 Leverett Ave 6 3 2,820 $1,050,000 $1,050,000 $372 34 days 4/7/26
150 Rumney Road 10 3 3,558 $1,100,000 $1,141,111 $320 46 days 4/3/26
37 Tuttle St 6 2 1,824 $775,000 $750,000 $411 104 days 3/27/26
41 South Ave 5 2 1,949 $970,000 $950,000 $487 19 days 3/19/26
21 Beach Rd 4 2 1,798 $775,000 $755,000 $419 108 days 3/12/26
266 Mountain Ave 5 3 2,558 $1,049,900 $1,050,000 $410 57 days 3/3/26
28-30 Blake St 5 3 1,859 $699,900 $715,000 $384 135 days 2/27/26
74 Garfield Ave 5 2 3,196 $669,900 $640,000 $200 95 days 2/6/26
89 Dale Street 4 3 2,520 $949,900 $910,000 $361 85 days 2/4/26
158 Reservoir Ave 9 3 3,403 $869,900 $760,000 $223 144 days 1/30/26
18 Seaview Ave 4 3 2,009 $839,999 $865,000 $430 72 days 1/27/26
95 Bates St 5 3 2,416 $884,900 $895,000 $370 139 days 1/27/26
Average: 5.7 2.8 2,755 $963,472 $957,889 $370 76 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.