Newton Multi-family Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-79 Dalby Street 4 2 2,308 $1,500,000 $649 9 days
40 Cypress St N/A N/A 15,000 $4,250,000 $283 10 days
65-67 Saint James Circle 10 6 5,395 $1,999,000 $370 11 days
35 Middle St 3 2 1,856 $1,790,000 $964 19 days
987-989 Boylston Street 7 3 2,726 $1,628,000 $597 19 days
43 Crafts Street 3 4 1,800 $1,449,000 $805 32 days
129 Jewett St 8 12 9,600 $5,000,000 $520 33 days
52-54 Rangeley Rd 5 5 3,815 $2,499,000 $655 33 days
59 River St 4 2 2,637 $1,299,000 $492 34 days
16 Warren Ave 8 8 4,336 $2,100,000 $484 39 days
7 Westbourne Rd 6 2 2,908 $1,875,000 $644 46 days
723 Washington St 5 5 5,132 $1,995,000 $388 68 days
16-20 Winter Street 6 3 2,208 $1,425,000 $645 82 days
283 Melrose Street N/A N/A N/A $8,999,000 Unknown 94 days
126 Charles St (Aub) 7 4 4,158 $1,700,000 $408 138 days
25-27 High Street 5 8 3,927 $3,916,000 $997 180 days
101-103 Lexington Street 6 4 3,006 $1,599,999 $532 389 days
66 Rockland Place 3 1 1,091 $4,995,000 $4,578 501 days
Average: 5.6 4.4 4,229 $2,778,833 $824 97 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 Auburndale Ave 4 2 2,818 $1,100,000 $390 11 days
133 Waban 6 3 2,736 $1,768,000 $646 41 days
379-381 Newtonville Ave 4 3 2,781 $1,175,000 $422 47 days
236-238 Adams St 8 2 1,902 $999,000 $525 64 days
20-22 Greenough St 4 2 2,026 $1,199,000 $591 95 days
105-107 Warwick Rd 5 2 2,480 $1,199,000 $483 107 days
1623 Centre Street 16 16 12,700 $2,675,000 $210 122 days
11-15 John St 3 5 6,047 $2,048,000 $338 138 days
Average: 6.2 4.4 4,186 $1,520,375 $451 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12-14 Nottingham St 4 2 2,844 $1,298,000 $1,195,000 $420 103 days 7/21/26
60-62 Kenneth St 2 2 1,876 $975,000 $975,000 $519 62 days 7/15/26
56-58 Washington St 6 6 5,582 $1,875,000 $1,880,000 $336 62 days 6/30/26
539-541 Commonwealth Ave 6 6 4,509 $1,675,000 $1,730,000 $383 81 days 6/29/26
54-56 Noble St 5 3 2,948 $1,450,000 $1,450,000 $491 75 days 6/22/26
53-55 N Gate Park 4 2 2,746 $1,475,000 $1,474,000 $536 234 days 6/19/26
1629 Centre St 6 2 3,408 $2,500,000 $2,461,875 $722 0 days 6/18/26
19 Putnam St 8 3 5,124 $2,199,900 $2,200,000 $429 50 days 6/18/26
16-18 Russell Rd 5 2 2,466 $999,899 $1,080,000 $437 32 days 6/10/26
188-190 Adams St 4 2 3,090 $1,975,000 $1,850,000 $598 196 days 5/28/26
17-19 Crafts St 7 4 2,684 $1,200,000 $1,250,000 $465 19 days 5/18/26
49 Hawthorn St 3 2 1,566 $999,000 $900,000 $574 152 days 4/13/26
8-10 Willow St 4 2 2,330 $1,425,000 $1,380,000 $592 35 days 4/9/26
48-50 Carleton Street 7 3 2,218 $1,375,000 $1,390,000 $626 63 days 4/8/26
8-10 Bennington Street 13 8 6,925 $2,350,000 $2,350,000 $339 34 days 3/10/26
158 Adams Street 3 4 4,252 $1,250,000 $1,200,000 $282 159 days 3/10/26
10-12 Williams St 8 4 2,540 $1,199,000 $1,285,000 $505 38 days 1/30/26
Average: 5.6 3.4 3,359 $1,542,399 $1,532,404 $486 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.