Medford Multi-family Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12-14 Marshall Street 5 4 3,261 $1,099,900 $337 3 days
357-359 Main St 5 3 2,988 $1,149,000 $384 10 days
221-223 Boston Ave. 6 3 2,971 $1,250,000 $420 11 days
88-90 Park St 4 2 1,872 $994,820 $531 11 days
84-90 Park Street 4 4 3,744 $1,989,640 $531 11 days
84-86 Park St 4 2 1,872 $994,820 $531 11 days
76-78 Surrey St 5 3 2,501 $1,329,000 $531 11 days
31-29 Sixth St 8 4 4,741 $1,995,000 $420 12 days
22-22A Valley St. 5 2 2,608 $1,049,000 $402 12 days
70-72 Stanley Avenue 9 11 3,712 $2,100,000 $565 17 days
8 Burget Ave 5 2 2,379 $1,050,000 $441 17 days
253 Fellsway West 6 2 2,871 $1,100,000 $383 18 days
43 Wright Avenue 11 13 5,068 $2,000,000 $394 24 days
54 Century St 4 2 2,236 $979,000 $437 25 days
86 Wright Ave 5 2 3,300 $1,149,000 $348 26 days
49-51 Spring Street 8 8 3,540 $2,075,000 $586 32 days
50 Lambert St. 12 3 4,008 $1,575,000 $392 38 days
10-12 Bradbury Ave 9 5 4,448 $1,599,000 $359 38 days
175 Mystic Ave N/A N/A 99,999 $3,500,000 $35 39 days
13-15 Carney St 7 3 3,689 $1,275,000 $345 44 days
53 Irving St 7 3 3,766 $1,525,000 $404 47 days
8 Leonard Cir 4 3 3,116 $1,229,000 $394 47 days
7 Pembroke St 4 2 2,323 $979,000 $421 60 days
49 Webster Street 5 2 2,160 $1,195,000 $553 68 days
9-9a Second Street 5 4 2,264 $1,199,000 $529 70 days
226 Main St 9 9 7,500 $1,000,000 $133 81 days
27 Pitcher Ave 5 2 2,634 $1,099,000 $417 81 days
124 Forest St 6 3 3,700 $1,450,000 $391 108 days
320 Fellsway West 9 3 4,128 $1,599,000 $387 109 days
549 Main St 6 3 2,675 $1,050,000 $392 122 days
40 Summer St 4 2 1,711 $849,000 $496 130 days
38-40 Cherry St 6 2 2,630 $1,140,000 $433 131 days
7-9 Second St 7 5 3,718 $1,850,000 $497 173 days
123 Willis Ave 4 2 1,948 $918,000 $471 192 days
Average: 6.2 3.7 6,061 $1,392,211 $420 54 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14-16 Sumner Ave 6 3 2,888 $1,238,888 $428 32 days
75 Bowen Ave 5 2 1,968 $988,888 $502 46 days
124 Grant Ave 5 3 3,203 $1,375,000 $429 47 days
7 Yale St 4 2 2,412 $1,100,000 $456 125 days
11 Pinkert St 3 2 1,796 $849,000 $472 131 days
50 Third St 5 2 2,224 $964,999 $433 136 days
40 Century Street 4 2 2,436 $995,000 $408 374 days
Average: 4.6 2.3 2,418 $1,073,110 $447 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Usher Rd 6 3 3,074 $1,195,000 $1,130,000 $367 42 days 10/21/26
143-145 Middlesex Ave 4 2 2,339 $1,000,000 $960,000 $410 60 days 10/19/26
66 Almont St 4 2 2,264 $1,050,000 $960,000 $424 84 days 10/16/26
84 Orchard St 4 2 1,940 $900,000 $850,000 $438 75 days 10/14/26
562 Main St 6 2 2,679 $1,039,000 $1,000,000 $373 119 days 10/14/26
118 Auburn Street 10 5 4,500 $1,499,900 $1,500,000 $333 60 days 10/13/26
26-28 Fountain Street 6 2 1,920 $860,000 $835,000 $434 48 days 10/1/26
40 Bowdoin Street 6 3 2,564 $1,250,000 $1,275,000 $497 65 days 9/17/26
78 Marshall Street 6 2 2,788 $1,078,000 $965,000 $346 73 days 9/17/26
4-6 West Street 5 2 2,613 $1,075,000 $1,050,000 $401 118 days 9/2/26
31 Orchard St 5 3 2,380 $869,000 $950,000 $399 48 days 8/24/26
31 Lewis St 4 2 2,054 $899,900 $915,000 $445 36 days 8/21/26
4 Fifth 4 2 2,344 $869,000 $900,000 $383 50 days 8/5/26
23 Bowdoin St 5 2 2,562 $1,179,000 $1,040,000 $405 119 days 8/4/26
15 Monument Street 6 4 3,250 $1,425,000 $1,632,777 $502 49 days 8/3/26
91 Dudley St 5 2 3,008 $1,285,000 $1,302,000 $432 64 days 7/30/26
18 Mystic Street 5 3 2,394 $1,075,000 $1,120,000 $467 37 days 7/17/26
15-17 Golden Ave 7 3 3,488 $1,399,000 $1,370,000 $392 98 days 7/15/26
33 Winchester St 6 3 2,355 $988,888 $960,000 $407 26 days 7/13/26
57 Lawrence Street 5 2 2,415 $1,099,900 $1,130,000 $467 70 days 7/8/26
16 Hale Avenue 5 2 2,559 $1,095,000 $1,050,000 $410 93 days 7/8/26
73-75 Newbern Ave 8 5 3,716 $1,550,000 $1,505,000 $405 57 days 7/2/26
28-30 Quincy St 7 4 3,101 $1,299,000 $1,342,000 $432 105 days 7/2/26
72 Winchester St 5 2 2,276 $1,195,000 $1,200,000 $527 33 days 6/30/26
34 Orchard Street 6 3 2,807 $900,000 $950,000 $338 41 days 6/30/26
193 Willis Ave 6 2 3,164 $1,199,000 $1,220,000 $385 84 days 6/29/26
12 Kilsyth Rd 6 3 3,399 $1,349,000 $1,349,000 $396 41 days 6/25/26
75 Warren St 6 2 2,943 $1,095,000 $960,000 $326 104 days 6/25/26
168 Main St 6 2 2,723 $1,325,000 $1,200,000 $440 47 days 6/23/26
141 Fourth St 4 2 2,210 $949,000 $905,000 $409 159 days 6/22/26
89 Boston Ave 7 2 3,601 $1,200,000 $1,060,000 $294 50 days 6/18/26
14 Sturtevant Ter 8 2 2,837 $1,050,000 $1,150,000 $405 86 days 6/18/26
48 Metcalf Street 6 2 2,276 $1,138,888 $1,168,000 $513 23 days 6/4/26
41 Century Street 5 2 2,502 $1,175,000 $1,100,000 $439 56 days 6/3/26
42-44 Burnside St 5 2 3,088 $999,999 $1,075,000 $348 39 days 6/1/26
21-23 Seventh St 6 3 3,183 $1,500,000 $1,360,000 $427 53 days 5/29/26
95-97 Capen St 5 3 2,604 $1,050,000 $1,300,000 $499 36 days 5/14/26
38 7th St 5 2 2,508 $950,000 $995,000 $396 51 days 5/1/26
847-849 Fellsway 8 4 4,086 $1,500,000 $1,515,000 $370 57 days 4/28/26
Average: 5.7 2.6 2,782 $1,142,473 $1,134,584 $412 65 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your property worth?

...get your true  property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.