Medford Multi-family Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Almont St 4 2 2,264 $1,050,000 $463 3 days
31 Lewis St 4 2 2,054 $899,900 $438 11 days
40 Bowdoin Street 6 3 2,564 $1,350,000 $526 13 days
124 Forest St 6 3 3,797 $1,450,000 $381 18 days
320 Fellsway West 9 3 4,128 $1,630,000 $394 19 days
78 Marshall Street 6 2 2,788 $1,078,000 $386 21 days
549 Main St 6 3 2,675 $1,299,900 $485 32 days
7 Yale St 4 2 2,412 $1,200,000 $497 35 days
40 Summer St 4 2 1,711 $899,000 $525 40 days
562 Main St 6 2 2,679 $1,049,000 $391 40 days
11 Pinkert St 3 2 1,796 $899,000 $500 41 days
38-40 Cherry St 6 2 2,630 $1,150,000 $437 41 days
75 Orchard 5 2 2,054 $939,000 $457 46 days
33 Water St 6 5 5,166 $1,949,000 $377 47 days
33 Farragut Ave 8 4 3,411 $1,729,900 $507 48 days
178-180 Brookside Pkwy 5 2 2,188 $949,999 $434 52 days
204 Harvard 4 3 2,068 $1,200,000 $580 61 days
27 Princeton St 8 2 3,693 $1,475,000 $399 63 days
4-6 West Street 5 2 2,613 $1,075,000 $411 81 days
26-28 Pitcher Ave 5 4 3,531 $1,875,000 $531 83 days
7-9 Second St 7 5 3,718 $1,950,000 $524 83 days
123 Willis Ave 4 2 1,948 $977,000 $501 102 days
72 College Ave 6 3 3,069 $1,075,000 $350 103 days
15-17 Colby St 4 4 2,798 $1,290,000 $461 126 days
Average: 5.5 2.8 2,823 $1,268,320 $456 51 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Orchard St 5 3 2,380 $869,000 $365 20 days
33 Winchester St 6 3 2,355 $988,888 $419 40 days
4 Fifth 4 2 2,344 $869,000 $370 41 days
15 Monument Street 6 4 3,250 $1,425,000 $438 42 days
50 Third St 5 2 2,224 $964,999 $433 46 days
91 Dudley St 5 2 3,008 $1,285,000 $427 61 days
87-89 Spring Street 9 5 3,388 $1,499,000 $442 104 days
23 Bowdoin St 5 2 2,562 $1,179,000 $460 111 days
40 Century Street 4 2 2,436 $995,000 $408 284 days
Average: 5.4 2.8 2,660 $1,119,431 $418 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Mystic Street 5 3 2,394 $1,075,000 $1,120,000 $467 37 days 7/17/26
15-17 Golden Ave 7 3 3,488 $1,399,000 $1,370,000 $392 98 days 7/15/26
57 Lawrence Street 5 2 2,415 $1,099,900 $1,130,000 $467 70 days 7/8/26
16 Hale Avenue 5 2 2,559 $1,095,000 $1,050,000 $410 93 days 7/8/26
73-75 Newbern Ave 8 5 3,716 $1,550,000 $1,505,000 $405 57 days 7/2/26
28-30 Quincy St 7 4 3,101 $1,299,000 $1,342,000 $432 105 days 7/2/26
72 Winchester St 5 2 2,276 $1,195,000 $1,200,000 $527 33 days 6/30/26
34 Orchard Street 6 3 2,807 $900,000 $950,000 $338 41 days 6/30/26
193 Willis Ave 6 2 3,164 $1,199,000 $1,220,000 $385 84 days 6/29/26
12 Kilsyth Rd 6 3 3,399 $1,349,000 $1,349,000 $396 41 days 6/25/26
75 Warren St 6 2 2,943 $1,095,000 $960,000 $326 104 days 6/25/26
168 Main St 6 2 2,723 $1,325,000 $1,200,000 $440 47 days 6/23/26
141 Fourth St 4 2 2,210 $949,000 $905,000 $409 159 days 6/22/26
89 Boston Ave 7 2 3,601 $1,200,000 $1,060,000 $294 50 days 6/18/26
14 Sturtevant Ter 8 2 2,837 $1,050,000 $1,150,000 $405 86 days 6/18/26
48 Metcalf Street 6 2 2,276 $1,138,888 $1,168,000 $513 23 days 6/4/26
41 Century Street 5 2 2,502 $1,175,000 $1,100,000 $439 56 days 6/3/26
42-44 Burnside St 5 2 3,088 $999,999 $1,075,000 $348 39 days 6/1/26
21-23 Seventh St 6 3 3,183 $1,500,000 $1,360,000 $427 53 days 5/29/26
95-97 Capen St 5 3 2,604 $1,050,000 $1,300,000 $499 36 days 5/14/26
38 7th St 5 2 2,508 $950,000 $995,000 $396 51 days 5/1/26
847-849 Fellsway 8 4 4,086 $1,500,000 $1,515,000 $370 57 days 4/28/26
59 Myrtle St 7 3 2,583 $799,900 $860,000 $332 58 days 4/23/26
228 Harvard St 5 3 3,188 $1,299,000 $1,400,000 $439 36 days 4/17/26
19 Amaranth Ave 5 3 3,783 $1,199,999 $1,325,000 $350 56 days 4/15/26
17 Abbott St 4 3 2,242 $888,888 $950,000 $423 70 days 3/18/26
76-78 Orchard St 6 4 2,522 $1,385,000 $1,295,000 $513 65 days 3/13/26
55-57 Evans Street 5 2 2,481 $969,900 $960,000 $386 80 days 2/27/26
9 Saint James Road 6 2 2,722 $969,900 $1,050,000 $385 49 days 2/25/26
55 Surrey St 4 2 2,323 $860,000 $925,000 $398 95 days 2/9/26
Average: 5.8 2.6 2,857 $1,148,879 $1,159,633 $410 64 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.