Market Report Cape Ann

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Front Street 3 32 2,815 $1,755,000 $623 0 days
28 S Main 5 6 4,900 $1,999,999 $408 1 day
14 Green St. 3 1 1,581 $599,000 $378 1 day
34 Eagle Hill Rd 2 2 1,038 $1,250,000 $1,204 1 day
557 Smith Neck Rd 4 3 2,899 $1,550,000 $534 1 day
2 Oyster Road 3 2 1,168 $549,900 $470 2 days
222 Blossom Road 3 2 2,286 $749,000 $327 1 day
11 Phyllis Avenue 3 2 1,956 $924,900 $472 1 day
96 King St 4 3 2,750 $1,495,000 $543 1 day
13 Park Place (Lot 6) 9 6 6,305 $1,795,500 $284 1 day
6 Hillcrest Rd 3 2 1,485 $810,000 $545 1 day
10 Arch Place 3 3 1,872 $647,888 $346 1 day
4 Quail Run Rd 6 5 3,195 $1,199,000 $375 1 day
12 Spoonbill Rd 3 1 1,053 $659,000 $625 1 day
385 E County Rd 3 3 2,300 $620,000 $269 1 day
883 West Lowell Ave. 3 3 2,342 $819,900 $350 1 day
95 Pine St Unit A 3 2 1,023 $647,000 $632 1 day
25 Stonebridge Rd 4 3 3,421 $1,250,000 $365 1 day
6 Woodview Dr 3 3 2,212 $595,000 $268 1 day
1248 Pleasant St 3 2 1,958 $550,000 $280 1 day
64 Harrison Road 2 1 674 $509,900 $756 2 days
52 Bayden Path 3 2 2,537 $799,000 $314 1 day
8 Hunter Ave 3 4 3,799 $799,500 $210 1 day
73 Desert Sands Ln 3 3 2,384 $1,100,000 $461 1 day
70 Appaloosa Ln 4 5 3,468 $879,900 $253 1 day
234 Allen St. 4 3 2,058 $749,000 $363 2 days
37 Slade St 3 3 2,496 $609,900 $244 2 days
2 Leeds Street 3 4 2,170 $1,899,000 $875 2 days
27 Huntington Rd 3 2 1,728 $549,900 $318 3 days
243 Oak St 5 4 3,686 $924,999 $250 2 days
13 Lincoln St 2 1 1,420 $549,000 $386 2 days
200 Hockanum Rd 3 3 2,448 $525,000 $214 3 days
18 Lido 4 3 2,500 $1,249,000 $499 2 days
118 Carroll Ave 4 2 1,600 $549,000 $343 2 days
31 Greenhood St 3 2 1,456 $699,000 $480 2 days
5 Ivy Cir 3 3 2,028 $749,900 $369 2 days
41 Dartmouth St 3 3 2,018 $549,900 $272 2 days
12 Peabody Street 3 1 1,357 $799,900 $589 2 days
175 Main Street Unit 175 3 3 1,831 $699,900 $382 2 days
177 Main Street Unit 177 3 3 1,831 $699,900 $382 2 days
148 Madison Street 3 2 2,100 $549,000 $261 2 days
177 Main Street 3 3 1,831 $699,900 $382 2 days
175 Main Street 3 3 1,831 $699,900 $382 2 days
23 Mayflower Road 3 1 1,800 $699,900 $388 2 days
399 North Street 5 4 3,644 $1,249,900 $343 2 days
23 Porter St Unit C 4 3 1,803 $599,900 $332 2 days
298 Forest St 3 1 1,770 $799,000 $451 2 days
8 Woodland Pkwy 2 2 1,569 $539,000 $343 2 days
4 Algonquin Rd 4 2 1,764 $695,000 $393 2 days
11 Adams Ln Unit 11 4 4 3,034 $1,349,900 $444 2 days
Average: 3.6 2.8 2,460 $929,962 $411 58 days
Viewing 1 - 50 of 6013
Viewing 1 - 50 of 6013
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Clinton Dr. 3 2 1,680 $749,000 $445 3 days
18 Maura Drive 3 2 2,616 $1,089,000 $416 4 days
18 Moriarty Rd 5 3 2,968 $509,900 $171 4 days
30 Lyman Road 3 2 2,061 $729,900 $354 5 days
43 Namskaket Rd 2 1 962 $555,000 $576 5 days
138 Purchase St 3 4 2,830 $584,000 $206 5 days
57 Glendale Ave 3 3 2,321 $1,299,000 $559 6 days
16 Lawrence Rd 2 1 936 $595,000 $635 7 days
R-55 Bayberry Drive 2 2 1,775 $774,900 $436 8 days
937 Harwich Rd 3 2 1,070 $595,000 $556 8 days
131 Carolina Ave 5 2 1,854 $999,000 $538 9 days
3 Grace Way Unit 3 3 3 2,290 $1,220,000 $532 9 days
10 Spinnaker Street 3 2 1,518 $599,000 $394 9 days
217 Yankee Dr 3 3 1,729 $1,095,000 $633 9 days
3 Clark Road 4 4 3,958 $799,000 $201 10 days
80 Cove Rd 3 2 1,152 $975,000 $846 10 days
20 Green Way 2 1 976 $560,000 $573 10 days
11 Crestshire Drive 3 1 1,080 $550,000 $509 10 days
71 Norlen Park 3 1 1,376 $565,000 $410 11 days
120 Hailes Hill Rd 3 3 3,598 $899,900 $250 11 days
35 Keene Road 3 3 2,197 $679,999 $309 11 days
21 Captain Small Rd 3 1 1,589 $545,000 $342 11 days
26 Massasoit Ave 2 1 768 $525,000 $683 11 days
162 Barton Ave 4 2 3,000 $579,000 $193 11 days
27 Bumblebee Dr. 3 2 1,360 $580,000 $426 11 days
40 Bumblebee Dr. 3 2 1,360 $530,000 $389 11 days
28 Country Farm Road 3 3 2,172 $1,379,000 $634 11 days
11 Mooney Rd 3 3 2,450 $749,900 $306 11 days
46 Prentice St 2 1 1,448 $759,900 $524 11 days
102 Oak Ridge Drive 3 2 1,879 $619,000 $329 11 days
32 Maple St 3 3 2,612 $825,000 $315 11 days
362 Mount Vernon St 3 3 1,628 $820,000 $503 11 days
64 Hatch Road 3 2 1,714 $819,900 $478 12 days
8 Charlesgate Road 3 3 1,748 $559,900 $320 12 days
7 Yellow Birch Dr 3 3 2,605 $949,000 $364 12 days
97 Timber Ridge Dr 3 3 1,908 $625,000 $327 12 days
86 Edgewater Dr 3 2 2,342 $825,000 $352 12 days
52 Regency Dr 5 3 2,814 $895,900 $318 12 days
49 Pass Farm Rd. 4 3 2,382 $985,000 $413 12 days
532 Union St 3 3 1,396 $550,000 $393 12 days
58 Fox Crossing Rd 4 5 3,506 $1,495,000 $426 12 days
8 Deep Wood Dr 3 2 1,944 $599,000 $308 12 days
12 Ross St 3 2 1,313 $799,000 $608 13 days
39 Old Auburn Rd 3 2 2,395 $625,000 $260 13 days
75 Paxton Road 5 3 2,522 $725,000 $287 13 days
33 Rhinecliffe Rd 3 2 1,728 $699,888 $405 13 days
187 Petersham Road 3 3 2,256 $815,000 $361 13 days
186 Oakland Street 4 4 3,216 $1,995,000 $620 13 days
1885/1885A Main Road 6 2 2,013 $1,100,000 $546 13 days
2 Gibbon Avenue 4 2 2,124 $575,000 $270 13 days
Average: 3.5 2.6 2,312 $874,555 $406 115 days
Viewing 1 - 50 of 3145
Viewing 1 - 50 of 3145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Olde Berry Road 3 3 2,716 $799,900 $755,000 $277 53 days 9/13/26
20 Hillside Ave 5 4 2,863 $1,465,000 $1,590,000 $555 22 days 9/11/26
795 Hay Rd 3 3 2,523 $849,000 $903,000 $357 29 days 9/11/26
58 Lyons Dr 4 2 1,903 $930,000 $920,000 $483 30 days 9/11/26
14 Bradley Woods Dr 4 3 2,830 $1,495,000 $1,530,000 $540 31 days 9/11/26
45 Boxwood Lane 4 3 3,022 $849,900 $874,000 $289 32 days 9/11/26
7 Miramar Dr 4 3 3,713 $1,059,000 $1,160,000 $312 35 days 9/11/26
280 Depot St 3 3 2,722 $849,900 $851,000 $312 36 days 9/11/26
6 Merlin Pl 3 2 2,168 $625,000 $625,000 $288 36 days 9/11/26
1 Preston Circle 4 4 4,502 $1,675,000 $1,703,000 $378 36 days 9/11/26
317 Middlesex St 4 3 2,926 $999,900 $1,000,000 $341 37 days 9/11/26
8 Wheelock Road 3 2 1,815 $1,075,000 $1,152,000 $634 38 days 9/11/26
22 Briarwood Drive 3 3 1,920 $849,000 $845,000 $440 41 days 9/11/26
46 Jessica Pl 3 3 2,240 $564,900 $564,900 $252 43 days 9/11/26
12 Parsons Ter. 3 3 1,723 $714,900 $715,000 $414 43 days 9/11/26
2 Brian Cir 4 3 2,475 $789,900 $790,000 $319 44 days 9/11/26
822 Methuen St Unit 822 4 3 2,216 $599,900 $620,000 $279 44 days 9/11/26
3301 Pouliot Place 3 2 1,971 $679,900 $735,000 $372 44 days 9/11/26
24 Open Space 3 4 4,231 $1,425,000 $1,625,000 $384 44 days 9/11/26
6 Swift Ter 3 1 1,246 $579,000 $600,000 $481 44 days 9/11/26
8 Risley Rd 3 3 2,100 $1,195,000 $1,125,000 $535 45 days 9/11/26
590 Middle St. 4 2 1,887 $590,000 $590,000 $312 46 days 9/11/26
40 Himoor Circle 3 3 1,709 $570,000 $617,500 $361 46 days 9/11/26
796 Federal St 3 3 2,416 $549,900 $630,000 $260 46 days 9/11/26
211 Grovers Ave 3 3 2,451 $977,700 $877,700 $358 50 days 9/11/26
24 Apache Way 3 3 2,422 $999,900 $1,125,000 $464 51 days 9/11/26
19 Green St 3 3 2,102 $725,000 $725,000 $344 51 days 9/11/26
10 Ellis St 4 3 2,812 $799,000 $765,000 $272 51 days 9/11/26
31 Hallron St 2 2 1,366 $574,900 $610,000 $446 57 days 9/11/26
19 Newton Ave 3 2 1,786 $724,900 $750,000 $419 57 days 9/11/26
10 Wynnwood Cir 4 3 2,551 $749,900 $750,000 $294 57 days 9/11/26
76 Presidential Circle 3 2 1,728 $724,900 $730,000 $422 58 days 9/11/26
247 Linwood St 2 1 1,435 $534,900 $545,000 $379 58 days 9/11/26
142 Calvary Street 2 2 1,923 $639,900 $610,000 $317 58 days 9/11/26
120 Farm St 3 2 1,344 $525,000 $550,000 $409 59 days 9/11/26
7 Tynan Ave 3 2 1,224 $510,000 $512,000 $418 59 days 9/11/26
1067 Sandwich Rd 4 2 1,783 $559,000 $550,000 $308 59 days 9/11/26
29 Tyler Rd 3 2 1,755 $589,900 $580,000 $330 60 days 9/11/26
150 Hamilton Street 4 2 2,128 $777,777 $787,000 $369 62 days 9/11/26
88 Coolidge Road 3 4 3,026 $1,998,000 $1,980,000 $654 64 days 9/11/26
17 Michael Way 3 2 1,296 $1,749,900 $1,660,000 $1,280 64 days 9/11/26
56 Jewett St 3 3 3,364 $949,000 $1,000,000 $297 65 days 9/11/26
18 Prairie Ave. 4 2 1,869 $579,900 $587,500 $314 66 days 9/11/26
31 Tammer Ln 6 6 6,579 $1,699,000 $1,699,000 $258 67 days 9/11/26
724 East Street 2 2 869 $674,900 $684,900 $788 73 days 9/11/26
21 Sefton Drive 3 2 1,664 $634,900 $634,900 $381 73 days 9/11/26
451 Primrose 5 3 1,985 $699,900 $700,000 $352 76 days 9/11/26
49 Maynard 3 2 1,800 $849,000 $865,000 $480 78 days 9/11/26
12 Iron Hollow Rd 4 4 3,216 $1,320,000 $1,299,000 $403 78 days 9/11/26
65 Cypress Street 4 3 2,000 $1,374,000 $1,340,000 $670 85 days 9/11/26
Average: 3.5 2.6 2,307 $883,655 $898,880 $414 71 days
Viewing 1 - 50 of 15207
Viewing 1 - 50 of 15207

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.