CAMBRIDGE MULTI-FAMILY MARKET REVIEW

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Orchard 7 3 3,441 $2,995,000 $870 1 day
32 Fayette Street 7 5 4,642 $4,500,000 $969 1 day
15 Yerxa Road 5 2 2,902 $1,600,000 $551 2 days
2 Cambridge Ter 6 3 3,471 $3,400,000 $979 3 days
24 Union St 9 4 4,355 $6,950,000 $1,595 3 days
14 Saint Paul St 6 4 3,612 $2,400,000 $664 17 days
98 Willow Street 6 3 2,526 $1,500,000 $593 19 days
26-28 Porter Rd 7 3 2,988 $1,825,000 $610 22 days
311-313 Cardinal Medeiros Ave 7 4 3,936 $2,550,000 $647 28 days
9-11 Mt. Auburn Street 12 16 8,284 $8,125,000 $980 51 days
16 Field St 19 18 10,544 $3,500,000 $331 55 days
328 Huron Avenue 6 2 3,237 $1,850,000 $571 58 days
Average: 8.3 5.1 4,726 $3,390,124 $759 76 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Goodman Rd 4 2 2,256 $1,915,000 $848 33 days
11 8th Street 4 4 2,105 $1,650,000 $783 42 days
243 Columbia 18 9 8,460 $4,395,000 $519 45 days
288 Columbia St 7 6 4,628 $1,500,000 $324 49 days
5-6 Porter Circle 5 4 2,500 $1,850,000 $740 84 days
23-25 Inman St 9 8 5,314 $3,490,000 $656 93 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 120 days
39 Hunting Street 4 3 2,490 $1,300,000 $522 136 days
155 Amory St 6 4 2,700 $1,399,000 $518 139 days
128 Elm St 6 3 2,975 $1,599,900 $537 153 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 183 days
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 183 days
Average: 16.9 10.1 7,613 $4,845,942 $660 177 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Madison Ave 9 6 3,957 $2,800,000 $2,610,000 $659 167 days 9/8/26
195 Green Street 16 4 5,000 $2,995,000 $2,900,000 $580 51 days 9/4/26
9-15 Berkshire St 14 6 5,267 $3,698,000 $3,580,000 $679 134 days 9/4/26
3 Foch St 4 2 2,024 $1,300,000 $1,600,000 $790 138 days 9/1/26
11 Lincoln 5 3 2,148 $1,300,000 $1,305,000 $607 96 days 8/17/26
26 Clay Street 4 2 1,866 $1,699,000 $2,000,000 $1,071 53 days 8/16/26
42 Fayette St 7 5 4,372 $2,995,000 $2,850,000 $651 108 days 8/6/26
25-27 Marney 21 6 6,588 $4,300,000 $4,075,000 $618 98 days 8/3/26
49-51 Putnam Ave 9 6 3,213 $2,750,000 $2,625,000 $816 151 days 7/31/26
112 Dudley Street 4 2 1,931 $1,200,000 $1,000,000 $517 43 days 7/30/26
27 Plymouth 6 3 2,754 $2,150,000 $2,180,000 $791 74 days 7/30/26
303-305 Hurley St 22 10 6,331 $3,800,000 $3,550,000 $560 140 days 7/23/26
Average: 7.3 4.4 3,594 $2,366,611 $2,356,326 $708 112 days
Viewing 1 - 12 of 44
Viewing 1 - 12 of 44

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.