Boston Condominium Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Beacon St Unit H 3 4 3,347 $11,000,000 $3,286 0 days
44 Rutland Sq Unit 2 2 3 1,290 $1,995,000 $1,546 0 days
191 Washington Street Unit 518 3 3 1,590 $1,695,000 $1,066 0 days
24 Dartmouth Unit 2 1 1 690 $849,000 $1,230 0 days
1 Franklin St Unit 4602 3 4 3,172 $4,800,000 $1,513 0 days
1 Dalton Street Unit 3805 2 3 2,186 $5,800,000 $2,653 0 days
240 Devonshire Street Unit U3602 2 3 2,212 $3,950,000 $1,785 0 days
331 Shawmut Ave Unit 4 2 1 822 $1,250,000 $1,520 0 days
16-18 Yale Terrace Unit 1 3 3 1,406 $950,000 $675 0 days
16-18 Yale Terrace Unit 2 3 3 1,296 $1,000,000 $771 0 days
25 Dartmouth St Unit 1 2 3 1,727 $1,350,000 $781 0 days
75 W Broadway Unit 202 2 1 871 $837,000 $960 0 days
Average: 2.3 2.4 1,662 $2,403,573 $1,314 81 days
Viewing 1 - 12 of 700
Viewing 1 - 12 of 700
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Bremen Unit PH1 3 2 1,300 $917,000 $705 9 days
135 Seaport Blvd Unit 1509 2 2 1,164 $1,895,000 $1,628 13 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 15 days
284 Sumner St Unit 3 2 2 1,245 $929,000 $746 22 days
56 Rutland Square Unit 1 3 3 1,930 $2,725,000 $1,411 22 days
One Gartland Street Unit 5D 3 2 1,577 $1,495,000 $948 23 days
10 St George Unit U301 2 2 1,195 $1,249,900 $1,045 23 days
253-255 Main St. Unit 2 2 2 972 $810,000 $833 23 days
180 Beacon Unit 15B 2 2 1,293 $2,150,000 $1,662 24 days
51 Commercial Wharf Unit 5 2 2 1,184 $1,595,000 $1,347 27 days
2-10 Maverick Sq Unit 601 2 2 950 $999,000 $1,051 34 days
15 Ashland St Unit 2A 3 3 1,362 $829,000 $608 29 days
Average: 2.3 2.4 1,584 $2,043,856 $1,230 535 days
Viewing 1 - 12 of 204
Viewing 1 - 12 of 204
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Devonshire Street Unit 5011 1 2 1,285 $2,285,000 $2,150,000 $1,673 64 days 9/8/26
1515 Commonwealth Ave Unit 614 1 2 903 $899,000 $899,000 $995 91 days 9/8/26
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000 $4,600,000 $2,079 92 days 9/8/26
285 Columbus Ave Unit PH805 2 2 1,578 $2,375,000 $2,200,000 $1,394 187 days 9/8/26
240 Devonshire Street Unit 4211 1 1 882 $1,640,000 $1,550,000 $1,757 274 days 9/8/26
131 Green Street Unit 306 2 2 1,045 $824,900 $850,000 $813 30 days 9/4/26
46 Beacon Street Unit 4 3 4 2,833 $9,250,000 $9,000,000 $3,176 32 days 9/4/26
316 Beacon St Unit Penthouse 3 3 2,596 $5,200,000 $5,684,000 $2,189 46 days 9/4/26
3 Avery St Unit 604 2 3 1,748 $1,095,000 $965,000 $552 70 days 9/4/26
65 Constellation Wharf Unit 65 3 4 2,521 $1,899,000 $1,850,000 $733 127 days 9/4/26
760-762 E 5th St Unit 1 2 2 2,306 $925,000 $895,000 $388 129 days 9/4/26
3 Avery St Unit 906 2 2 1,240 $1,300,000 $1,300,000 $1,048 37 days 9/3/26
Average: 2.3 2.3 1,489 $1,790,396 $1,743,613 $1,145 91 days
Viewing 1 - 12 of 1019
Viewing 1 - 12 of 1019

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.