Boston Waterfront luxury Condominiums

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Atlantic Ave Unit 16M 2 3 1,483 $1,750,000 $1,180 2 days
85 East India Unit PH FG 3 3 2,875 $3,055,000 $1,062 2 days
99-105 Broad St Unit 8-C 2 2 1,354 $1,595,000 $1,177 2 days
4 Battery Unit 4309 2 2 1,390 $1,995,000 $1,435 9 days
500 Atlantic Avenue Unit 19N 3 5 2,736 $3,395,000 $1,240 15 days
40 Battery St Unit 309 2 3 1,289 $2,695,000 $2,090 22 days
3 Battery Wharf Unit 3303 2 3 1,625 $2,050,000 $1,261 42 days
65 East India Row Unit 16B 2 2 1,644 $1,655,000 $1,006 42 days
3 Battery Wharf Unit 3505 3 3 2,048 $2,950,000 $1,440 43 days
85 E India Row Unit 26AB 2 3 2,382 $2,500,000 $1,049 66 days
85 E India Unit 28F 3 3 1,894 $1,895,000 $1,000 77 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 92 days
40 Battery St Unit 306 2 3 1,640 $2,995,000 $1,826 106 days
100 Lovejoy Wharf Unit 7J 2 2 1,300 $1,625,000 $1,250 119 days
100 Lovejoy Wharf Unit 11-F 2 2 1,200 $1,599,000 $1,332 155 days
100 Lovejoy Wharf Unit 11D 3 3 1,642 $2,299,000 $1,400 160 days
100 Lovejoy Wharf Unit 9F 2 2 1,200 $1,625,000 $1,354 224 days
110 Sudbury Street Unit 3604 2 3 2,275 $3,999,000 $1,757 322 days
Average: 2.3 2.8 1,790 $2,426,494 $1,368 84 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Commercial Wharf Unit 5 2 2 1,184 $1,595,000 $1,347 27 days
500 Atlantic Ave Unit 18P 3 4 2,727 $2,825,000 $1,035 65 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 113 days
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $1,539 233 days
Average: 2.2 2.8 2,072 $2,978,500 $1,467 110 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Battery Wharf Unit 2304 2 3 1,821 $2,330,000 $2,275,000 $1,249 57 days 9/2/26
36 Commercial Wharf Unit 2 2 2 1,380 $1,550,000 $1,507,000 $1,092 92 days 9/2/26
65 East India Row Unit 30A/B 3 3 2,432 $2,595,000 $2,575,000 $1,058 65 days 8/17/26
65 East India Row Unit 28 EF 3 3 2,510 $2,900,000 $2,784,720 $1,109 80 days 8/14/26
500 Atlantic Avenue Unit 16L 2 3 1,557 $1,850,000 $1,820,000 $1,168 116 days 8/14/26
100 Lovejoy Wharf Unit PH 1D 3 3 1,642 $2,349,000 $2,374,000 $1,445 27 days 8/13/26
2 Battery Wharf Unit 2302 2 3 1,702 $2,150,000 $2,050,000 $1,204 91 days 8/5/26
20 Rowes Wharf Unit 505 2 2 1,402 $2,495,000 $2,400,000 $1,711 69 days 8/4/26
65 E India Row Unit 38 F/G 4 4 2,830 $2,995,000 $2,780,000 $982 74 days 8/4/26
3 Battery Wharf Unit 3310 2 2 1,576 $2,395,000 $2,300,000 $1,459 84 days 7/30/26
28 Atlantic Avenue Unit 638 2 2 1,208 $1,700,000 $1,555,000 $1,287 127 days 7/15/26
3 Battery Wharf Unit 3407 2 3 1,638 $1,995,000 $1,900,000 $1,159 29 days 7/7/26
65 E India Row Unit PHF 2 2 1,629 $1,675,000 $1,310,100 $804 47 days 6/30/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
50 Fleet St. Unit 201 3 3 1,855 $2,399,000 $2,290,000 $1,234 122 days 6/18/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
220 Commercial St Unit 5A 2 2 1,777 $1,650,000 $1,560,000 $877 242 days 5/29/26
3 Battery Wharf Unit 3309 2 2 1,371 $1,825,000 $1,775,000 $1,294 259 days 5/28/26
4 Battery Wharf Unit 4308 2 3 1,620 $2,150,000 $2,050,000 $1,265 73 days 5/12/26
100 Lovejoy Wharf Unit PH3E 3 3 1,642 $2,449,000 $2,449,000 $1,491 87 days 4/30/26
100 Lovejoy Wharf Unit PH3D 3 3 1,642 $2,674,000 $2,674,000 $1,628 101 days 4/29/26
4 Battery Wharf Unit PH 4-6 3 3 2,068 $2,795,000 $2,800,000 $1,353 73 days 4/14/26
4 Battery Wharf Unit 4602 2 2 1,486 $1,795,000 $1,775,000 $1,194 168 days 3/26/26
85 E India Row Unit 31AB 3 3 2,385 $2,100,000 $1,930,000 $809 238 days 3/19/26
Average: 2.5 2.7 1,791 $2,346,500 $2,249,325 $1,273 99 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.