Boston Multifamily Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Willoughby St 6 2 2,434 $1,249,000 $513 0 days
19-21 Buttonwood St 12 12 5,800 $3,750,000 $646 0 days
4 Union St 12 8 5,202 $2,550,000 $490 0 days
248 Princeton St 4 3 1,966 $850,000 $432 1 day
19 Hiawatha Rd 13 7 5,005 $1,375,000 $274 1 day
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 1 day
120 Woodrow Ave 4 3 2,317 $899,000 $388 1 day
34-36 Maynard St 4 2 2,676 $699,900 $261 1 day
12 Auburn Street 3 4 3,360 $2,399,000 $713 1 day
9-11 Nazing St 6 2 3,075 $1,000,000 $325 1 day
24 Auburn Street 4 2 2,590 $1,600,000 $617 1 day
374-374A Centre St 16 11 9,153 $5,200,000 $568 1 day
Average: 9.5 5.6 5,199 $2,212,755 $477 75 days
Viewing 1 - 12 of 274
Viewing 1 - 12 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
897 East Broadway 10 3 4,250 $2,295,000 $540 13 days
34 Speedwell Street 12 3 4,074 $1,025,000 $251 24 days
22 Melbourne Street 9 3 3,504 $1,025,000 $292 24 days
24-28 Glenway 4 3 2,638 $569,000 $215 24 days
24-24r Clarence St 8 4 3,318 $1,237,500 $372 24 days
14-16 Jacob St 6 3 2,254 $889,999 $394 28 days
20-22 Rockville Park 11 6 4,296 $2,300,000 $535 28 days
3 Arion St 9 3 3,084 $1,099,999 $356 30 days
11 Courtland Rd 8 3 4,162 $1,080,000 $259 31 days
22 Fernboro St 9 3 4,185 $1,125,000 $268 34 days
14 Wabon St 5 2 2,856 $989,000 $346 35 days
22 Stanbro St 6 2 1,984 $879,000 $443 36 days
Average: 7.4 3.7 3,727 $1,588,019 $419 311 days
Viewing 1 - 12 of 122
Viewing 1 - 12 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Franklin St 4 2 1,920 $775,000 $840,000 $437 44 days 9/9/26
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
72 Bailey St 5 2 2,870 $799,000 $735,000 $256 393 days 9/8/26
140-142 Meridian Street 7 5 5,535 $2,400,000 $2,275,000 $411 101 days 9/4/26
25 Howell St 6 3 3,672 $1,145,000 $1,075,000 $292 80 days 9/4/26
53 Roseclair St 5 2 2,724 $999,000 $1,070,000 $392 128 days 9/4/26
14-16 Aldie Street 7 3 3,741 $1,950,000 $1,850,000 $494 136 days 9/4/26
23 Santuit St 8 3 3,360 $1,199,900 $1,050,000 $312 56 days 9/3/26
95 Franklin St 9 3 3,594 $1,398,000 $1,375,000 $382 79 days 9/3/26
25 Business St 8 4 3,544 $1,075,000 $1,125,000 $317 16 days 9/2/26
40-42 Elmira St 5 2 2,300 $1,098,000 $1,150,000 $500 50 days 9/2/26
31-33 Cleveland Street 6 2 2,288 $899,900 $935,000 $408 112 days 9/2/26
Average: 7.4 3.7 4,410 $1,478,156 $1,439,612 $415 98 days
Viewing 1 - 12 of 316
Viewing 1 - 12 of 316

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.