Arlington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Wright Street 4 2 1,536 $975,000 $634 5 days
64 Overlook Rd 3 3 2,305 $1,395,000 $605 5 days
55 Academy St 5 4 4,842 $2,799,900 $578 5 days
151 Wright Street 3 2 2,520 $899,000 $356 6 days
158 Lowell St 3 4 2,491 $1,439,000 $577 12 days
67 Ronald Road 3 2 1,536 $995,000 $647 12 days
88 Wright St 4 3 2,476 $1,095,000 $442 12 days
12 Chester St 3 2 2,116 $1,199,500 $566 13 days
88 Coolidge Road 3 4 3,026 $1,998,000 $660 18 days
76 Thesda St 4 3 3,008 $1,695,000 $563 19 days
49 Walnut Street 3 3 1,635 $1,175,000 $718 19 days
50 Lewis Ave Unit 50 3 3 2,308 $1,347,900 $584 20 days
7 Park Cir 5 3 3,983 $1,990,000 $499 21 days
22 Oldham Road 5 6 5,600 $3,100,000 $553 28 days
45 Grandview Rd 3 2 2,235 $1,295,000 $579 33 days
95 Grandview Rd 5 5 4,594 $2,799,000 $609 33 days
42 Old Mystic Street 6 4 4,000 $1,998,500 $499 34 days
78 Hutchinson Rd 5 5 5,709 $2,498,000 $437 40 days
233 Florence Ave 3 2 1,058 $789,900 $746 47 days
93 Hathaway Circle 5 4 4,405 $2,299,000 $521 47 days
70 Kensington Park 5 4 4,051 $1,849,000 $456 55 days
34 Addison St 4 5 2,800 $2,499,000 $892 55 days
323 Ridge St 4 3 2,000 $1,689,000 $844 60 days
27 Lewis Avenue 4 5 4,032 $2,249,999 $558 75 days
Average: 4.0 3.5 3,094 $1,752,904 $588 28 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Colonial Dr 4 2 2,081 $1,350,000 $648 11 days
9 Bonad Rd 4 3 2,120 $1,769,000 $834 19 days
171 Park Avenue 4 2 1,993 $1,350,000 $677 19 days
87 George St 3 3 2,748 $1,349,000 $490 19 days
115 Ridge St 3 2 2,064 $1,150,000 $557 20 days
26 Perkins Street 3 2 1,799 $1,049,000 $583 24 days
119 Ridge Street 5 3 2,730 $1,199,000 $439 32 days
147 Oakland Ave 3 2 1,662 $975,000 $586 33 days
62 Princeton Road 3 2 1,833 $1,298,800 $708 39 days
197 Hillside Ave 4 2 2,287 $1,375,000 $601 40 days
45 Pine Ridge Road 3 2 1,834 $1,199,000 $653 41 days
283 Florence Ave 3 2 1,760 $949,000 $539 41 days
163 Woodside Lane 4 3 3,002 $1,425,000 $474 46 days
26 Lawrence Ln 4 3 2,206 $1,175,000 $532 47 days
11 Venner Road 4 2 2,758 $1,299,000 $470 74 days
14 Arlmont Street 3 2 2,418 $1,099,000 $454 75 days
34 Academy Street 4 4 2,480 $1,499,000 $604 82 days
335 Mystic Street 5 7 6,000 $5,995,000 $999 83 days
203 Renfrew St 4 5 4,100 $2,399,900 $585 88 days
46 Beverly Road 5 5 4,206 $2,877,000 $684 110 days
211 Florence Ave 6 5 4,312 $1,999,000 $463 146 days
Average: 3.9 3.0 2,685 $1,656,223 $599 52 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 Renfrew Street 3 2 1,814 $1,075,000 $1,250,000 $689 43 days 7/24/26
74 Rhinecliff St 3 3 1,767 $1,250,000 $1,257,235 $711 44 days 7/24/26
147 Charlton Street 5 4 3,310 $1,719,000 $1,710,000 $516 84 days 7/23/26
7 Park Ave Ext 4 4 2,940 $1,499,000 $1,370,000 $465 168 days 7/22/26
77 Forest St 3 3 1,767 $1,100,000 $1,100,000 $622 50 days 7/17/26
22 Williams St. 4 2 1,970 $1,125,000 $1,265,000 $642 42 days 7/15/26
312 Washington St 3 2 1,515 $750,000 $820,000 $541 48 days 7/15/26
85 Oakland Ave 5 4 3,170 $2,250,000 $2,755,000 $869 21 days 7/14/26
19 Ernest Road 3 2 2,505 $1,199,000 $1,325,000 $528 41 days 7/13/26
75 Tufts St 3 2 2,019 $1,199,000 $1,200,000 $594 80 days 7/10/26
10 Hillsdale Rd 4 3 2,600 $1,735,000 $1,855,000 $713 42 days 7/9/26
27 Park Circle 5 3 3,303 $1,349,000 $1,475,000 $446 44 days 7/9/26
11 Rockland Avenue 4 3 3,017 $1,799,000 $2,000,000 $662 65 days 7/9/26
331 Mystic St 5 5 4,260 $3,495,000 $4,050,000 $950 57 days 7/8/26
38 Hibbert St 4 3 2,520 $1,375,000 $1,460,000 $579 56 days 7/7/26
281 Forest St 4 5 3,088 $1,378,000 $1,380,000 $446 120 days 7/7/26
73 Hemlock Street 3 2 1,337 $989,900 $1,040,000 $777 61 days 7/6/26
69 Princeton Rd 4 3 2,512 $1,598,880 $1,775,000 $706 48 days 7/1/26
30 Eustis Street 3 3 2,553 $1,499,000 $1,500,000 $587 49 days 7/1/26
73 Beacon St 4 2 1,892 $779,000 $1,000,000 $528 68 days 7/1/26
55 Brand Street 4 3 2,285 $899,000 $1,185,000 $518 27 days 6/30/26
82 Richfield Rd 5 3 2,682 $1,395,000 $1,710,000 $637 39 days 6/29/26
45 Sunset Rd 3 2 1,179 $850,000 $1,025,000 $869 46 days 6/29/26
9 Venner Rd 3 4 3,259 $1,585,000 $1,600,000 $490 73 days 6/29/26
5 Putnam Rd 3 2 1,945 $1,479,000 $1,380,000 $709 75 days 6/29/26
15 Berkeley Street 4 2 2,944 $849,000 $915,000 $310 30 days 6/26/26
78 Webcowet Rd 3 2 1,361 $1,099,000 $1,332,000 $978 44 days 6/26/26
89 Churchill Avenue 4 4 2,750 $1,799,000 $1,980,000 $720 43 days 6/25/26
48 Palmer St 4 2 1,762 $999,999 $1,200,000 $681 42 days 6/24/26
252 Washington St 4 3 2,820 $1,299,000 $1,360,000 $482 43 days 6/24/26
76 Paul Revere Rd 3 2 1,567 $899,000 $899,000 $573 56 days 6/24/26
125 Sylvia St 3 2 1,386 $800,000 $845,000 $609 41 days 6/23/26
10 Gordon Rd 5 3 2,912 $1,695,000 $1,665,000 $571 61 days 6/22/26
177 Mt. Vernon 3 3 1,890 $1,259,000 $1,305,000 $690 36 days 6/18/26
96 Paul Revere Rd 3 3 2,112 $1,349,000 $1,525,000 $722 39 days 6/18/26
33 Lombard Rd 3 3 2,272 $1,875,000 $2,230,000 $981 91 days 6/18/26
50 Norfolk Road 4 4 3,077 $1,975,000 $2,150,000 $698 35 days 6/17/26
152 Charlton St 5 5 3,355 $1,895,000 $1,951,000 $581 49 days 6/17/26
21 Montague St 5 2 2,370 $1,495,000 $1,400,000 $590 69 days 6/17/26
6 King Street 4 3 2,532 $1,350,000 $1,350,000 $533 78 days 6/16/26
36 Kenilworth Rd 4 2 2,115 $1,649,900 $1,635,000 $773 82 days 6/16/26
220 Hillside Avenue 3 2 1,219 $995,000 $1,035,000 $849 47 days 6/15/26
68 Dothan St 3 2 1,986 $1,249,000 $1,345,000 $677 36 days 6/11/26
85 Sunset Rd 3 2 1,301 $899,900 $937,000 $720 36 days 6/4/26
156 Waverly Street 4 2 1,772 $995,000 $1,185,000 $668 30 days 5/29/26
34 Golden Ave 4 4 4,855 $2,299,000 $2,300,000 $473 36 days 5/29/26
88 School Street 4 4 2,238 $1,450,000 $1,710,000 $764 50 days 5/28/26
10 Dow Ave 3 2 1,317 $895,000 $1,050,000 $797 41 days 5/27/26
16 Cheswick Road 3 2 2,576 $1,499,900 $1,470,000 $570 61 days 5/27/26
11 Lincoln St 4 3 2,707 $1,685,000 $2,061,950 $761 42 days 5/21/26
Average: 3.8 3.0 2,471 $1,436,174 $1,540,965 $641 51 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.